
Girls Basketball - Game Statistics
| Monday, January 21, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsey Day | 1-6 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 5 |
| Gabby Hollar | 3-6 | 2-3 | 4-6 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 12 |
| Paige Shafer | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Grace Estes | 5-10 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Selena Weaver | 2-4 | 0-0 | 1-2 | 6 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Hollar | 3-12 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 6 |
| Sophie Cole | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 3-10 | 11-14 | 12 | 9 | 21 | 9 | 17 | 3 | 7 | 0 | 46 | |
| 33.3% | 30.0% | 78.6% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbigail Peterson | 5-8 | 1-2 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 4 | 3 | 11 |
| Ayanna Doolittle | 2-7 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 2 | 4 |
| Mallory Mullen | 6-11 | 0-0 | 2-2 | 4 | 6 | 10 | 1 | 1 | 1 | 2 | 2 | 14 |
| Meghan Foster | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 5 | 1 | 4 |
| Lizzie Bruce | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trish McConnell | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Becca Samosky | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-30 | 1-2 | 2-2 | 5 | 17 | 22 | 13 | 7 | 1 | 22 | 11 | 35 | |
| 53.3% | 50.0% | 100.0% | ||||||||||
