
Girls Basketball - Game Statistics
| Saturday, December 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsey Day | 1-3 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Gabby Hollar | 5-14 | 2-7 | 7-8 | 3 | 4 | 7 | 6 | 2 | 2 | 3 | 0 | 19 |
| Paige Shafer | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sophie Cole | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
| Grace Estes | 3-8 | 1-6 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Hollar | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| Hallie Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Selena Weaver | 7-10 | 0-0 | 1-3 | 4 | 7 | 11 | 2 | 3 | 1 | 2 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 4-16 | 12-16 | 9 | 20 | 29 | 17 | 5 | 4 | 10 | 0 | 58 | |
| 48.8% | 25.0% | 75.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lani Wilhelm | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 0 |
| Grace Forrest | 7-23 | 1-6 | 3-8 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 18 |
| Emma Jones | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| Elly Schipfer | 3-10 | 0-1 | 2-2 | 6 | 1 | 7 | 2 | 4 | 0 | 2 | 2 | 8 |
| Emma Violet | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Warfield | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Morgan Hamby | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 4 |
| Daytayviah Rodgers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 3-10 | 5-10 | 8 | 14 | 22 | 8 | 4 | 3 | 9 | 16 | 40 | |
| 36.4% | 30.0% | 50.0% | ||||||||||
