
Girls Basketball - Game Statistics
| Thursday, December 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsey Day | 4-9 | 3-8 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| Gabby Hollar | 6-9 | 2-4 | 0-0 | 1 | 2 | 3 | 6 | 7 | 0 | 1 | 0 | 14 |
| Paige Shafer | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grace Estes | 1-4 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
| Selena Weaver | 6-9 | 0-0 | 1-2 | 14 | 3 | 17 | 1 | 2 | 2 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Hollar | 6-15 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 12 |
| Sophie Cole | 0-6 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Gabby Williams | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 |
| Aubrey Williams | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-61 | 6-21 | 5-6 | 22 | 14 | 36 | 14 | 20 | 2 | 9 | 0 | 65 | |
| 44.3% | 28.6% | 83.3% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Rowland | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| Lillian Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
| Molly Olson | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 0 |
| Sam Picklesimer | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michaela Writesel | 0-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Rausch | 2-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| Riley Blevins | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emma Kugel | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joelle Ziegler | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Emma Bookwalter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Headings | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Macy Wanamaker | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-23 | 0-4 | 2-4 | 5 | 8 | 13 | 2 | 3 | 2 | 30 | 9 | 10 | |
| 17.4% | 0.0% | 50.0% | ||||||||||
