
Girls Basketball - Game Statistics
| Saturday, December 1, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Ferrell | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 |
| Ellie Snyder | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Sylvie Sonneman | 8-12 | 3-6 | 3-3 | 0 | 6 | 6 | 1 | 6 | 2 | 0 | 0 | 22 |
| Kenzie Harding | 3-10 | 0-4 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 6 |
| Ashley Schloss | 4-8 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Ramey | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Faith Rutherford | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| Alexa Simpson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| Rachel Strickle | 1-6 | 1-4 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Caitlin Sweat | 1-8 | 0-0 | 5-6 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 4-19 | 11-13 | 11 | 22 | 33 | 11 | 19 | 3 | 9 | 0 | 53 | |
| 35.8% | 21.1% | 84.6% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trinity Cline | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Leslie Flores | 1-2 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 3 |
| Laney Mills | 2-6 | 0-2 | 3-7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
| Tatum Monahan | 0-9 | 0-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Raelyn Severt | 1-7 | 1-4 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Bell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Bertemes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lily Hudson | 1-1 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 2 |
| Peyton Isaac | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| Madison Newman | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Uxue Ruiz De Olano | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Brooklynn Skeens | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-28 | 1-11 | 7-19 | 6 | 21 | 27 | 2 | 4 | 0 | 25 | 8 | 20 | |
| 21.4% | 9.1% | 36.8% | ||||||||||
