
Girls Basketball - Game Statistics
| Thursday, February 7, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbigail Peterson | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 3 | 0 |
| Ayanna Doolittle | 2-6 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 7 |
| Mallory Mullen | 6-8 | 0-0 | 1-4 | 3 | 6 | 9 | 1 | 2 | 1 | 2 | 1 | 13 |
| Meghan Foster | 1-7 | 0-1 | 1-2 | 3 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 3 |
| Lizzie Bruce | 1-5 | 0-1 | 1-3 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trish McConnell | 0-2 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Taylor Baker | 0-4 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Becca Samosky | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Madison Rice | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinisa Smoot | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Catanzaro | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 1-6 | 7-17 | 12 | 14 | 26 | 10 | 9 | 1 | 20 | 13 | 30 | |
| 28.2% | 16.7% | 41.2% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Ferrell | 4-7 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| Sylvie Sonneman | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 7 |
| Kenzie Harding | 5-8 | 4-5 | 1-3 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 0 | 15 |
| Ashley Schloss | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Caitlin Sweat | 5-8 | 2-2 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faith Rutherford | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Alexa Simpson | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| Ellie Snyder | 4-4 | 0-0 | 2-2 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 10 |
| Rachel Strickle | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Sarah Trisel | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kiera Tamplin | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Rutherford | 1-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 8-15 | 8-13 | 16 | 15 | 31 | 15 | 14 | 0 | 8 | 0 | 66 | |
| 49.0% | 53.3% | 61.5% | ||||||||||
