
Girls Basketball - Game Statistics
| Monday, January 28, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trinity Cline | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Leslie Flores | 5-9 | 0-0 | 2-4 | 2 | 7 | 9 | 3 | 1 | 4 | 3 | 3 | 12 |
| Lily Hudson | 5-10 | 0-3 | 1-2 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 1 | 11 |
| Laney Mills | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 8 |
| Tatum Monahan | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Isaac | 1-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
| Raelyn Severt | 0-4 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 3 | 1 |
| Emily Wical | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 4-16 | 4-8 | 5 | 24 | 29 | 8 | 2 | 6 | 21 | 21 | 40 | |
| 39.0% | 25.0% | 50.0% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Ferrell | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Ellie Snyder | 1-7 | 0-1 | 4-6 | 2 | 6 | 8 | 4 | 1 | 0 | 2 | 0 | 6 |
| Sylvie Sonneman | 6-14 | 1-6 | 4-7 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 17 |
| Kenzie Harding | 4-15 | 2-8 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
| Ashley Schloss | 1-6 | 0-0 | 1-3 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faith Rutherford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Simpson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Strickle | 2-7 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 5-18 | 13-22 | 8 | 15 | 23 | 7 | 8 | 0 | 6 | 0 | 46 | |
| 28.0% | 27.8% | 59.1% | ||||||||||
