
Girls Basketball - Game Statistics
| Saturday, December 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristin Bailey | 2-4 | 0-2 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 4 |
| Makenzie Cauley | 3-7 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 6 |
| Nina Hesterman | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| Cati LeVan | 2-12 | 1-8 | 1-5 | 2 | 6 | 8 | 1 | 1 | 0 | 4 | 3 | 6 |
| Frani LeVan | 4-19 | 2-11 | 7-10 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Delaunay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Sarrazine | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 3-21 | 8-18 | 8 | 23 | 31 | 2 | 1 | 0 | 18 | 14 | 33 | |
| 26.2% | 14.3% | 44.4% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Ferrell | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ellie Snyder | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 2 |
| Sylvie Sonneman | 8-14 | 3-8 | 1-1 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 20 |
| Kenzie Harding | 3-8 | 3-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 9 |
| Ashley Schloss | 3-4 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Ramey | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Rutherford | 2-4 | 0-0 | 0-1 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 4 |
| Alexa Simpson | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 3 |
| Rachel Strickle | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Sarah Trisel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Sweat | 2-4 | 0-0 | 4-7 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 8 |
| Shelby Rutherford | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 6-22 | 9-15 | 8 | 21 | 29 | 13 | 13 | 2 | 12 | 0 | 59 | |
| 44.0% | 27.3% | 60.0% | ||||||||||
