
Girls Basketball - Game Statistics
| Thursday, December 20, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Wright | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
| Luisa Christian | 1-3 | 0-1 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gabby Tobias | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Kaylee Cyphers | 4-11 | 1-3 | 1-3 | 3 | 2 | 5 | 0 | 2 | 1 | 4 | 0 | 10 |
| Maddie Kinney | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggie Coe | 6-25 | 0-15 | 2-2 | 0 | 5 | 5 | 5 | 3 | 0 | 5 | 0 | 14 |
| Elly Coe | 2-5 | 1-2 | 0-0 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 0 | 5 |
| Ruby Stack | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 3-24 | 4-6 | 6 | 20 | 26 | 8 | 6 | 2 | 17 | 0 | 39 | |
| 29.6% | 12.5% | 66.7% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Ferrell | 0-4 | 0-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ellie Snyder | 0-3 | 0-1 | 3-5 | 1 | 3 | 4 | 2 | 2 | 0 | 7 | 0 | 3 |
| Sylvie Sonneman | 3-13 | 0-8 | 3-4 | 3 | 5 | 8 | 2 | 0 | 1 | 2 | 0 | 9 |
| Kenzie Harding | 4-12 | 4-10 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 0 | 13 |
| Ashley Schloss | 2-5 | 0-0 | 3-6 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexa Simpson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Strickle | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Caitlin Sweat | 4-8 | 1-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| Faith Rutherford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 6-26 | 10-18 | 9 | 20 | 29 | 10 | 6 | 2 | 16 | 0 | 44 | |
| 29.2% | 23.1% | 55.6% | ||||||||||
