
Girls Basketball - Game Statistics
| Monday, November 26, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Ferrell | 4-6 | 1-1 | 0-2 | 4 | 2 | 6 | 3 | 4 | 2 | 0 | 0 | 9 |
| Ellie Snyder | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 4 |
| Sylvie Sonneman | 10-15 | 2-6 | 0-3 | 2 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 22 |
| Kenzie Harding | 8-14 | 1-6 | 2-2 | 3 | 2 | 5 | 1 | 4 | 0 | 2 | 0 | 19 |
| Caitlin Sweat | 2-7 | 0-0 | 0-2 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Ramey | 2-4 | 0-1 | 1-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Faith Rutherford | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 |
| Alexa Simpson | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Rachel Strickle | 2-7 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 6 | 0 | 4 |
| Kiera Tamplin | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Schloss | 2-4 | 0-0 | 1-2 | 8 | 1 | 9 | 3 | 2 | 1 | 0 | 0 | 5 |
| Shelby Rutherford | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-70 | 4-22 | 5-17 | 21 | 27 | 48 | 17 | 20 | 5 | 10 | 0 | 79 | |
| 50.0% | 18.2% | 29.4% | ||||||||||
