

Boys Cross Country - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | West Liberty-Salem | 32 | |
2. | Cedarville | 59 | |
3. | Mechanicsburg | 87 | |
4. | Fairbanks | 116 | |
5. | Greeneview | 136 | |
6. | Greenon | 148 | |
7. | Northeastern | 164 |
File(s) |
---|
Individual Results |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | West Liberty-Salem | 32 | |
2. | Cedarville | 59 | |
3. | Mechanicsburg | 87 | |
4. | Fairbanks | 116 | |
5. | Greeneview | 136 | |
6. | Greenon | 148 | |
7. | Northeastern | 164 |
File(s) |
---|
Individual Results |