Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Eli Feller (Jr), Fairbanks 13 24 3 51 0 0.000 0 0.000
2. Sam Peters (So), West Jefferson 10 22 3 47 0 0.000 0 0.000
3. Andrew Hurley (Sr), Greeneview 15 16 11 43 38 0.421 34 0.895
4. Malachi Christison (Sr), West Liberty-Salem 10 11 6 28 0 0.000 0 0.000
4. Eli Thompson (Jr), Northeastern 9 11 3 25 0 0.000 0 0.000
6. Daniel Stacy (Jr), Greenon 6 10 8 28 0 0.000 0 0.000
7. Matthew Christison (Sr), West Liberty-Salem 10 9 6 24 0 0.000 0 0.000
8. Kalebe Goodbar (So), Greenon 4 8 2 18 0 0.000 0 0.000
9. Isaiah Christopherson (Sr), Greeneview 16 7 6 20 29 0.241 26 0.897
9. Hayden Laudermilk (Sr), Greeneview 16 7 2 16 25 0.280 18 0.720
9. Isaiah Reminder (Jr), West Liberty-Salem 9 7 5 19 0 0.000 0 0.000
9. Caleb Smith (Sr), Northeastern 10 7 10 24 0 0.000 0 0.000
13. Owen Vance (Jr), Greenon 8 6 4 16 0 0.000 0 0.000
14. Noah Thorley (Jr), Fairbanks 5 5 4 14 0 0.000 0 0.000
15. Aidan Kirsch (Sr), Greeneview 16 4 5 13 25 0.160 23 0.920
15. Joe Pacheco (Sr), Fairbanks 7 4 5 13 0 0.000 0 0.000
17. Santino Carnevale (Jr), West Jefferson 4 3 2 8 0 0.000 0 0.000
17. Andrew Duffey (Jr), Greenon 4 3 3 9 0 0.000 0 0.000
17. Ben Gilbreth (So), Greenon 4 3 1 7 0 0.000 0 0.000
17. Nick Hassid (Fr), Greeneview 16 3 2 8 21 0.143 16 0.762
17. Caleb Hershberger (Jr), West Liberty-Salem 3 3 0 6 0 0.000 0 0.000
17. Kaden Procuniar (Fr), Fairbanks 11 3 11 17 0 0.000 0 0.000
17. Isaiah Reames (Jr), West Liberty-Salem 4 3 1 7 0 0.000 0 0.000
17. CJ Rice (Fr), Fairbanks 2 3 1 7 0 0.000 0 0.000
25. Owen Anderson (Fr), West Jefferson 3 2 2 6 0 0.000 0 0.000
25. Spencer Beekman (Jr), Fairbanks 3 2 1 5 0 0.000 0 0.000
25. Lance Campbell (So), West Liberty-Salem 4 2 3 7 0 0.000 0 0.000
25. Reid Hockman (Fr), Fairbanks 3 2 1 5 0 0.000 0 0.000
25. Jake Lauck (So), West Liberty-Salem 6 2 6 10 0 0.000 0 0.000
25. Wyatt Longaberger (So), West Liberty-Salem 2 2 1 5 0 0.000 0 0.000
25. Ryo Wade (Sr), Greenon 3 2 1 5 0 0.000 0 0.000
32. Cris Ajbal (Jr), Greeneview 15 1 1 3 1 1.000 1 1.000
32. Charlie Axtell (Jr), Catholic Central 1 1 0 2 0 0.000 0 0.000
32. Isaac Brodess (Fr), Greenon 1 1 0 2 0 0.000 0 0.000
32. Miles Christison (Fr), West Liberty-Salem 1 1 0 2 0 0.000 0 0.000
32. Troy Christison (Fr), West Liberty-Salem 2 1 1 3 0 0.000 0 0.000
32. Bryson Dabney (Jr), Catholic Central 1 1 0 2 0 0.000 0 0.000
32. Landon Erisman (So), Greeneview 15 1 1 3 2 0.500 1 0.500
32. Landon Gardner (Sr), Greeneview 16 1 0 2 1 1.000 1 1.000
32. Bruno Juarez (So), Catholic Central 1 1 0 2 0 0.000 0 0.000
32. Matthew Kelley (Fr), Fairbanks 2 1 1 3 0 0.000 0 0.000
32. Luke Kennedy (Fr), Greeneview 16 1 5 7 12 0.083 8 0.667
32. Carson Kerns (Jr), West Liberty-Salem 2 1 1 3 0 0.000 0 0.000
32. Caleb Ling (So), West Liberty-Salem 2 1 1 3 0 0.000 0 0.000
32. Drake Mangan (Sr), Greeneview 16 1 0 2 2 0.500 2 1.000
32. Lincoln Moore (Jr), Greenon 1 1 0 2 0 0.000 0 0.000
32. Braden Neff (So), Catholic Central 2 1 1 3 6 0.167 3 0.500
32. Alek Orders (So), Fairbanks 3 1 3 5 0 0.000 0 0.000
32. Zach Oyster (Jr), West Jefferson 1 1 0 2 0 0.000 0 0.000
32. Lucas Parsons (Fr), West Jefferson 1 1 0 2 0 0.000 0 0.000
32. Adam Roberts (So), Northeastern 1 1 0 2 0 0.000 0 0.000
32. Emir Roblero (Jr), Northeastern 1 1 0 2 0 0.000 0 0.000
32. Noah Sarver (Fr), West Liberty-Salem 1 1 0 2 0 0.000 0 0.000
32. Braden Schlater (Fr), Greeneview 15 1 0 2 10 0.100 8 0.800
32. Sawyer Smith (So), Fairbanks 1 1 0 2 0 0.000 0 0.000
32. Colin Staats (So), Fairbanks 1 1 0 2 0 0.000 0 0.000
32. Will Workman (So), West Jefferson 2 1 2 4 0 0.000 0 0.000
32. Ben Zahn (Fr), Fairbanks 3 1 2 4 0 0.000 0 0.000
Chuck Lehman, CPA