Boys Bowling - Match Statistics

Thursday, December 8, 2022

Greenon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Matthew Gossett 205 206 411 205.5
Caden Rudy 234 154 388 194.0
Zachary Grubbs 162 201 363 181.5
Kyle Salyer 163 142 305 152.5
Daniel Stacy 127 155 282 141.0
REGULAR GAMES TOTAL 891 858 1749 874.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  152 190 143 174 659 164.8
TOTALS PINS  
  2408  
Southeastern
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ethan Heskett 238 212 450 225.0
Chad Spencer 202 147 349 174.5
Nicholas Hinrichsen 152 126 278 139.0
Sub Sub 136 130 266 133.0
Joey Segrest 152 152 152.0
Sub Sub 128 128 128.0
REGULAR GAMES TOTAL 880 743 1623 811.5
TOTALS PINS  
  1623