Girls Bowling - Match Statistics
Monday, January 11, 2021
Greeneview | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaylee klontz | 182 | 128 | 310 | 155.0 | ||||
Autumn Neville | 137 | 135 | 272 | 136.0 | ||||
Chloe Collier | 130 | 96 | 226 | 113.0 | ||||
Macy Couch | 79 | 116 | 195 | 97.5 | ||||
Keeli Work | 82 | 62 | 144 | 72.0 | ||||
REGULAR GAMES TOTAL | 610 | 537 | 1147 | 573.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
69 | 95 | 83 | 247 | 82.3 | ||||
TOTALS | PINS | |||||||
1394 |
Eastclinton | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |