

Boys Bowling - Individual Statistics
Individual Leaders - Conference Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Ethan Heskett | Southeastern | 34 | 7543 | 221.9 | 278 | 513 |
2 | Christopher Ritchie | Mechanicsburg | 46 | 9578 | 208.2 | 260 | 480 |
3 | Jacob Brumfield | Mechanicsburg | 35 | 6728 | 192.2 | 238 | 469 |
4 | Bradley Boyd | Northeastern | 34 | 6452 | 189.8 | 276 | 471 |
5 | Matthew Gossett | Greenon | 56 | 10595 | 189.2 | 257 | 441 |
6 | Jordan Sadowski | Mechanicsburg | 48 | 8800 | 183.3 | 236 | 424 |
7 | Nate Russell | Fairbanks | 26 | 4750 | 182.7 | 215 | 417 |
8 | Caden Rudy | Greenon | 57 | 10116 | 177.5 | 234 | 392 |
9 | Daniel Stacy | Greenon | 47 | 8291 | 176.4 | 246 | 474 |
10 | Zachary Grubbs | Greenon | 47 | 8271 | 176.0 | 247 | 456 |
11 | Aaron Adams | Mechanicsburg | 48 | 8424 | 175.5 | 255 | 458 |
12 | Cody Clark | Southeastern | 27 | 4717 | 174.7 | 224 | 412 |
13 | Eli Ullery | West Liberty-Salem | 27 | 4691 | 173.7 | 259 | 437 |
14 | Chad Spencer | Southeastern | 30 | 5210 | 173.7 | 209 | 391 |
15 | Jesse Owen Pollock | Northeastern | 36 | 6128 | 170.2 | 268 | 464 |
16 | Drew LaFon | Fairbanks | 24 | 4024 | 167.7 | 238 | 402 |
17 | Gabe Colaric | Greeneview | 39 | 6453 | 165.5 | 243 | 406 |
18 | Chase Shope | Fairbanks | 26 | 4269 | 164.2 | 225 | 382 |
19 | Porter Brown | Greenon | 28 | 4562 | 162.9 | 220 | 373 |
20 | Kaden Francis | West Liberty-Salem | 24 | 3816 | 159.0 | 223 | 396 |
21 | Jaycer Blevins | Fairbanks | 15 | 2340 | 156.0 | 218 | 385 |
22 | Devon Jones | West Liberty-Salem | 18 | 2795 | 155.3 | 234 | 406 |
23 | Caleb Baumgardner | West Liberty-Salem | 16 | 2484 | 155.3 | 225 | 381 |
24 | Joey Segrest | Southeastern | 29 | 4483 | 154.6 | 199 | 366 |
25 | Wyatt Cordell | Mechanicsburg | 34 | 5217 | 153.4 | 216 | 383 |
26 | Zack Koenig | Fairbanks | 22 | 3354 | 152.5 | 195 | 349 |
27 | Adam Jennings | West Liberty-Salem | 21 | 3199 | 152.3 | 205 | 356 |
28 | Hayden Carter | Southeastern | 10 | 1516 | 151.6 | 174 | 336 |
29 | Hayden Buchholz | Fairbanks | 24 | 3592 | 149.7 | 190 | 369 |
30 | Luke Thomas | West Liberty-Salem | 23 | 3382 | 147.0 | 204 | 391 |
31 | Nicholas Rupp | Northeastern | 11 | 1590 | 144.6 | 206 | 347 |
32 | Matt Snow | Greenon | 9 | 1283 | 142.6 | 181 | 325 |
33 | Mason Kirk | Greeneview | 45 | 6152 | 136.7 | 190 | 358 |
34 | Christian Brewer | Mechanicsburg | 8 | 1092 | 136.5 | 159 | 265 |
35 | Kyle Salyer | Greenon | 11 | 1485 | 135.0 | 163 | 305 |
36 | Benjamin Howard | Mechanicsburg | 9 | 1207 | 134.1 | 164 | 281 |
37 | Sub Sub | Southeastern | 28 | 3721 | 132.9 | 199 | 347 |
38 | SUB 1 | Greenon | 32 | 4242 | 132.6 | 170 | 269 |
39 | sub1 sub1 | Mechanicsburg | 17 | 2222 | 130.7 | 161 | 310 |
40 | Amen Traudt | Northeastern | 36 | 4700 | 130.6 | 156 | 296 |
41 | Dillion Holloway | Greeneview | 46 | 5979 | 130.0 | 221 | 382 |
42 | Daniel Barron | Greeneview | 44 | 5369 | 122.0 | 174 | 297 |
43 | Zach Culbreath | Greeneview | 41 | 4829 | 117.8 | 178 | 303 |
44 | Elijah Wheeler | Greeneview | 13 | 1422 | 109.4 | 158 | 265 |
45 | Thomas Hingston | Northeastern | 12 | 1293 | 107.8 | 143 | 248 |
* To qualify, a player must have bowled at least 7 games.