Boys Bowling - Match Statistics

Wednesday, February 8, 2023

Greenon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Matthew Gossett 189 195 384 192.0
Caden Rudy 181 194 375 187.5
Zachary Grubbs 149 225 374 187.0
Porter Brown 181 192 373 186.5
Daniel Stacy 196 196 196.0
SUB 1 152 152 152.0
REGULAR GAMES TOTAL 896 958 1854 927.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  127 104 158 152 541 135.3
TOTALS PINS  
  2395  
Triad
No data found.