Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Peyton Leeson Mechanicsburg 52 11917 229.2 300 549
2 Eli Mayberry Mechanicsburg 47 10151 216.0 280 493
3 Jack Wolf Mechanicsburg 44 9208 209.3 267 533
4 Travis Adkins Southeastern 41 9207 224.6 300 513
5 Zachary Miller Mechanicsburg 46 8789 191.1 255 429
6 Matthew Gossett Greenon 46 8412 182.9 245 427
7 Ethan Heskett Southeastern 42 8032 191.2 248 447
8 Luke Boysel Greenon 42 7965 189.6 246 425
9 Braedan Brennaman Greeneview 33 7309 221.5 300 542
10 Christopher Ritchie Mechanicsburg 34 6974 205.1 258 512
11 Bradley Boyd Northeastern 37 6762 182.8 300 543
12 Bryen DeWitt Mechanicsburg 33 6727 203.9 276 472
13 Jeffrey Springer Greenon 37 6003 162.2 246 441
14 Cody Clark Southeastern 38 5974 157.2 212 373
15 Tobias Mueller Greenon 32 5304 165.8 227 403
16 Zachary Grubbs Greenon 27 5072 187.9 243 425
17 Jesse Owen Pollock Northeastern 37 4935 133.4 193 312
18 Caden Rudy Greenon 28 4861 173.6 217 400
19 Chad Spencer Southeastern 29 4849 167.2 243 415
20 Tyler Meddock Greeneview 28 4664 166.6 236 435
21 John Carter Fairbanks 27 4626 171.3 220 429
22 Gabe Colaric Greeneview 32 4565 142.7 236 470
23 Adam Burke Fairbanks 27 4454 165.0 236 439
24 Chase Shope Fairbanks 26 4237 163.0 214 363
25 Drew LaFon Fairbanks 24 3914 163.1 244 403
25 Kalan Jablonski Northeastern 31 3914 126.3 194 326
27 Skylor Mueller West Liberty-Salem 22 3856 175.3 234 407
28 Amen Traudt Northeastern 35 3463 98.9 127 228
29 Anthony Malone Northeastern 35 3287 93.9 121 241
30 Sub #1 Mechanicsburg 20 3286 164.3 199 371
31 Pierce Gumm Southeastern 24 3125 130.2 165 305
32 Eli Ullery West Liberty-Salem 19 2893 152.3 224 392
33 Braden Green Greeneview 22 2655 120.7 159 290
34 Zack Koenig Fairbanks 16 2379 148.7 190 346
35 Mason Kirk Greeneview 21 2277 108.4 152 255
36 Levi Shafer West Liberty-Salem 15 2249 149.9 226 379
37 SUB 1 Greenon 16 2208 138.0 179 298
38 Holden Shafer West Liberty-Salem 15 2182 145.5 193 338
39 Kaleb McNeil Southeastern 14 1912 136.6 157 299
40 Daniel Barron Greeneview 20 1749 87.5 116 211
41 Sub 1 Southeastern 13 1679 129.2 158 296
42 Luke Thomas West Liberty-Salem 12 1464 122.0 149 268
43 Jaycer Blevins Fairbanks 9 1342 149.1 176 332
44 John Bryant Greeneview 7 1318 188.3 215 414
45 Nate Russell Fairbanks 8 1097 137.1 169 319
46 Joey Segrest Southeastern 8 1036 129.5 157 287
47 Aaron Adams Mechanicsburg 7 1023 146.1 183 299
48 Jacob Brumfield Mechanicsburg 6 1007 167.8 202 332
49 Sam Erne West Liberty-Salem 8 977 122.1 155 305
50 Christopher Kahlert Greenon 6 869 144.8 152 0
51 Sub 1 Fairbanks 5 674 134.8 174 0
52 Adam Jennings West Liberty-Salem 6 546 91.0 113 168
53 Hayden Buchholz Fairbanks 4 540 135.0 172 329
54 Daniel Stacy Greenon 3 532 177.3 192 0
55 Jacob Bland West Liberty-Salem 6 511 85.2 109 132
56 Sub #2 Mechanicsburg 3 500 166.7 188 0
57 Sub 1 West Liberty-Salem 4 425 106.3 141 213
58 Kyle Salyer Greenon 3 373 124.3 129 0
59 Sub 2 Fairbanks 3 285 95.0 109 0
60 Chance Applegate Greeneview 2 182 91.0 96 0
61 Josiah White Southeastern 1 127 127.0 127 0
62 Sub 3 Fairbanks 1 116 116.0 116 0
63 sub score Greeneview 1 109 109.0 109 0
64 Evan Borgerding West Liberty-Salem 1 77 77.0 77 0

Chuck Lehman, CPA