Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Ethan Heskett Southeastern 34 7543 221.9 278 513
2 Bradley Boyd Northeastern 34 6452 189.8 276 471
3 Jesse Owen Pollock Northeastern 36 6128 170.2 268 464
4 Christopher Ritchie Mechanicsburg 46 9578 208.2 260 480
5 Eli Ullery West Liberty-Salem 27 4691 173.7 259 437
6 Matthew Gossett Greenon 56 10595 189.2 257 441
7 Aaron Adams Mechanicsburg 48 8424 175.5 255 458
8 Zachary Grubbs Greenon 47 8271 176.0 247 456
9 Daniel Stacy Greenon 47 8291 176.4 246 474
10 Gabe Colaric Greeneview 39 6453 165.5 243 406
11 Jacob Brumfield Mechanicsburg 35 6728 192.2 238 469
11 Drew LaFon Fairbanks 24 4024 167.7 238 402
13 Jordan Sadowski Mechanicsburg 48 8800 183.3 236 424
14 Devon Jones West Liberty-Salem 18 2795 155.3 234 406
14 Caden Rudy Greenon 57 10116 177.5 234 392
16 Caleb Baumgardner West Liberty-Salem 16 2484 155.3 225 381
16 Chase Shope Fairbanks 26 4269 164.2 225 382
18 Cody Clark Southeastern 27 4717 174.7 224 412
19 Kaden Francis West Liberty-Salem 24 3816 159.0 223 396
20 Dillion Holloway Greeneview 46 5979 130.0 221 382
21 Porter Brown Greenon 28 4562 162.9 220 373
22 Jaycer Blevins Fairbanks 15 2340 156.0 218 385
23 Wyatt Cordell Mechanicsburg 34 5217 153.4 216 383
24 Nate Russell Fairbanks 26 4750 182.7 215 417
25 Chad Spencer Southeastern 30 5210 173.7 209 391
26 Nicholas Rupp Northeastern 11 1590 144.6 206 347
27 Adam Jennings West Liberty-Salem 21 3199 152.3 205 356
28 Luke Thomas West Liberty-Salem 23 3382 147.0 204 391
29 sub northeastern Northeastern 2 387 193.5 201 0
30 Kody Keehner Southeastern 6 792 132.0 199 0
30 Joey Segrest Southeastern 29 4483 154.6 199 366
30 Sub Sub Southeastern 28 3721 132.9 199 347
33 Zack Koenig Fairbanks 22 3354 152.5 195 349
34 Caleb Thorpe Greenon 3 462 154.0 191 0
35 Mason Kirk Greeneview 45 6152 136.7 190 358
35 Hayden Buchholz Fairbanks 24 3592 149.7 190 369
37 Jonathan Wittman Mechanicsburg 6 975 162.5 189 319
38 Noah Cornish Greenon 5 790 158.0 182 0
39 Matt Snow Greenon 9 1283 142.6 181 325
40 Josiah White Southeastern 5 731 146.2 180 250
41 Zach Culbreath Greeneview 41 4829 117.8 178 303
42 Daniel Barron Greeneview 44 5369 122.0 174 297
42 Hayden Carter Southeastern 10 1516 151.6 174 336
44 SUB 1 Greenon 32 4242 132.6 170 269
45 sub2 sub2 Mechanicsburg 1 164 164.0 164 0
45 Benjamin Howard Mechanicsburg 9 1207 134.1 164 281
47 Kyle Salyer Greenon 11 1485 135.0 163 305
48 sub1 sub1 Mechanicsburg 17 2222 130.7 161 310
49 Christian Brewer Mechanicsburg 8 1092 136.5 159 265
49 Josiah Tidwell West Liberty-Salem 3 456 152.0 159 0
51 Elijah Wheeler Greeneview 13 1422 109.4 158 265
52 Amen Traudt Northeastern 36 4700 130.6 156 296
53 Nicholas Hinrichsen Southeastern 6 843 140.5 152 296
54 Max Hodgkins Northeastern 6 744 124.0 150 277
54 Ashtin Fauber Triad 2 270 135.0 150 270
56 Sub 1 Fairbanks 4 536 134.0 149 0
57 Owen King West Liberty-Salem 3 382 127.3 147 0
58 Eli Freeze Mechanicsburg 3 314 104.7 144 0
59 Thomas Hingston Northeastern 12 1293 107.8 143 248
60 Sub 1 West Liberty-Salem 5 630 126.0 140 0
61 Evan Borgerding West Liberty-Salem 4 485 121.3 139 0
62 Johnathan Peake Triad 2 210 105.0 135 210
63 Elijah Shafer West Liberty-Salem 3 351 117.0 134 0
64 Kaleb McNeil Southeastern 4 485 121.3 130 254
65 Reid Young Fairbanks 3 331 110.3 129 0
66 Sub 2 Fairbanks 5 584 116.8 124 0
67 Pierce Gumm Southeastern 1 116 116.0 116 0
68 Mason Malone Triad 2 208 104.0 106 208
69 Erron Donohoe Triad 2 170 85.0 92 170
70 Alexander Boyer West Liberty-Salem 3 244 81.3 89 0
71 Caden Organ Triad 1 86 86.0 86 0
72 Jacob Newberry Fairbanks 1 80 80.0 80 0
73 Noah Meadows Triad 1 61 61.0 61 0

Chuck Lehman, CPA