Cedarville
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brody Atkins (So) 2 2 1 1 0 0 0 0 0 0.500 0.500
Chase Baldwin (So) 10 19 0 3 0 0 0 2 0 0.304 0.158
Tristen Berkheiser (Fr) 2 1 0 0 0 0 0 0 0 0.500 0.000
Braydon Criswell (So) 23 71 15 28 6 0 0 18 8 0.442 0.394
Tyler Cross (So) 23 76 19 22 3 0 0 5 11 0.386 0.289
James Dray (So) 18 40 1 6 0 0 0 3 1 0.261 0.150
Gunner Gannon (Sr) 23 68 21 29 6 0 0 11 11 0.518 0.426
Mason Johnson (So) 7 21 5 11 1 0 0 9 3 0.542 0.524
Jacob Lide (Fr) 19 38 5 3 0 0 0 2 2 0.167 0.079
Caden McKinion (Sr) 23 67 17 25 5 1 0 13 6 0.456 0.373
Jackson Miller (So) 23 64 11 15 1 0 0 4 6 0.311 0.234
Ryan Reed (Fr) 2 0 2 0 0 0 0 0 0 0.000 0.000
Tyler Reed (Jr) 9 3 0 1 0 0 0 0 0 0.400 0.333
Kyle Schroll (Sr) 22 59 6 16 1 0 0 10 7 0.306 0.271
Ethan Whitaker (So) 9 22 0 6 0 0 0 3 0 0.385 0.273
Jacob Winter (So) 22 64 10 17 3 0 0 13 5 0.333 0.266
Totals   615 113 183 26 1 0 93 60 0.377 0.298

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Braydon Criswell (So) 6 23.1 3 0 0 19 2 1.457 0.900
Tyler Cross (So) 5 16.2 0 1 0 11 0 1.260 4.620
James Dray (So) 12 23.2 0 4 2 17 1 1.394 4.437
Gunner Gannon (Sr) 1 2.0 1 0 0 2 0 3.500 7.000
Mason Johnson (So) 2 5.0 1 1 0 7 0 1.600 5.600
Jacob Lide (Fr) 2 1.2 0 0 0 2 1 2.400 12.600
Caden McKinion (Sr) 8 48.0 6 2 0 67 1 0.896 1.604
Kyle Schroll (Sr) 5 13.0 0 0 0 14 0 1.846 6.462
Jacob Winter (So) 6 17.1 0 2 0 12 0 2.192 7.269
Totals   150.2 11 10 2 151 5 1.407 3.670

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Chase Baldwin (So) 10 0 1 2 0.333  
Braydon Criswell (So) 23 99 13 3 0.974  
Tyler Cross (So) 23 28 1 1 0.967  
James Dray (So) 18 45 4 5 0.907  
Gunner Gannon (Sr) 23 30 34 11 0.853  
Mason Johnson (So) 7 4 7 0 1.000  
Jacob Lide (Fr) 19 10 15 11 0.694  
Caden McKinion (Sr) 23 21 31 2 0.963  
Jackson Miller (So) 23 12 6 3 0.857  
Tyler Reed (Jr) 9 9 0 1 0.900  
Kyle Schroll (Sr) 22 26 2 3 0.903  
Jacob Winter (So) 22 5 27 20 0.615  
Totals   289 141 62 0.874