Triad
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
JC Alexander (Sr) 22 36 10 5 2 1 0 3 11 0.340 0.139
Derek Bails (Jr) 26 78 10 19 2 0 0 12 13 0.272 0.244
Logan Braun (Jr) 26 27 3 5 1 0 0 5 3 0.290 0.185
Drew Campbell (Sr) 18 28 8 6 1 0 0 1 7 0.241 0.214
Wyat Cole (Jr) 11 25 6 7 0 0 0 6 7 0.438 0.280
Ryan Gross (Sr) 26 63 13 19 1 0 0 6 17 0.405 0.302
Coleman Hauck (Sr) 26 88 26 29 3 0 0 9 25 0.398 0.330
Batai Lease (Sr) 26 88 22 29 8 2 0 17 23 0.352 0.330
Jalen Nott (Sr) 21 39 6 4 0 0 0 3 4 0.205 0.103
Jared Spors (Sr) 26 52 7 11 2 0 0 11 2 0.414 0.212
Ayden Spriggs (Jr) 26 78 22 32 4 0 0 15 25 0.477 0.410
Totals   602 133 166 24 3 0 88 137 0.364 0.276

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Derek Bails (Jr) 4 8.0 1 0 0 9 0 2.000 5.250
Wyat Cole (Jr) 2 6.1 0 1 1 4 0 1.895 11.053
Ryan Gross (Sr) 3 2.0 0 1 0 2 0 5.500 24.500
Coleman Hauck (Sr) 6 14.0 2 0 0 17 0 1.857 1.500
Batai Lease (Sr) 6 35.0 1 4 0 20 0 1.314 3.600
Jalen Nott (Sr) 1 2.0 0 0 0 1 0 2.000 7.000
Jared Spors (Sr) 3 3.1 0 1 0 2 0 2.700 2.100
Ayden Spriggs (Jr) 10 56.2 4 5 0 52 0 1.747 3.212
Totals   127.1 8 12 1 107 0 1.751 4.013

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
JC Alexander (Sr) 22 99 5 0 1.000  
Derek Bails (Jr) 26 14 32 9 0.836  
Logan Braun (Jr) 26 118 24 9 0.940  
Drew Campbell (Sr) 18 6 0 0 1.000  
Wyat Cole (Jr) 11 16 24 1 0.976  
Ryan Gross (Sr) 26 12 1 3 0.813  
Coleman Hauck (Sr) 26 49 22 5 0.934  
Batai Lease (Sr) 26 48 20 6 0.919  
Jalen Nott (Sr) 21 29 1 2 0.938  
Jared Spors (Sr) 26 52 4 1 0.982  
Ayden Spriggs (Jr) 26 42 62 8 0.929  
Michael Warner (So) 1 1 0 0 1.000  
Totals   486 195 44 0.939