Greenon
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Madi Blair (Fr) 14 40 6 12 0 0 0 3 3 0.391 0.300
Paige Bromagen (Jr) 18 51 14 30 9 0 0 24 11 0.661 0.588
Abagayle Bush (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Madelyn Diller (So) 19 60 6 17 4 1 0 11 4 0.317 0.283
Dani Henderson (Jr) 19 62 25 25 6 2 0 15 10 0.471 0.403
Allie Hundley (Sr) 16 40 9 16 0 0 0 7 4 0.538 0.400
Haley Ivon (Jr) 19 67 22 33 8 4 1 15 12 0.534 0.493
Madelyn Jenkins (Fr) 7 5 2 0 0 0 0 1 1 0.286 0.000
Lilly Kelley (Fr) 18 41 11 14 1 0 0 10 8 0.426 0.341
Krislyn Layne (Fr) 19 62 12 21 0 0 0 12 6 0.423 0.339
Alydia Lenox (Fr) 11 13 3 4 1 0 0 2 2 0.526 0.308
Riley Paynter (Sr) 13 25 5 4 0 0 0 7 2 0.250 0.160
Haylee Spencer (So) 4 3 0 0 0 0 0 0 0 0.250 0.000
Peyton Walker (Fr) 19 55 25 24 8 1 0 7 11 0.575 0.436
Totals   525 140 200 37 8 1 114 74 0.472 0.381

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Paige Bromagen (Jr) 8 24.0 0 1 0 26 0 2.458 8.458
Dani Henderson (Jr) 18 58.0 0 1 0 67 0 2.414 8.207
Krislyn Layne (Fr) 11 22.0 0 0 0 12 0 3.864 14.955
Totals   104.0 0 2 0 105 0 2.731 9.692

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Madi Blair (Fr) 14 8 1 9 0.500  
Paige Bromagen (Jr) 18 32 2 7 0.829  
Madelyn Diller (So) 19 84 0 11 0.884  
Dani Henderson (Jr) 19 31 3 3 0.919  
Allie Hundley (Sr) 16 27 0 3 0.900  
Haley Ivon (Jr) 19 60 9 3 0.958  
Madelyn Jenkins (Fr) 7 0 0 1 0.000  
Lilly Kelley (Fr) 18 11 2 7 0.650  
Krislyn Layne (Fr) 19 24 3 6 0.818  
Alydia Lenox (Fr) 11 3 0 2 0.600  
Riley Paynter (Sr) 13 5 0 3 0.625  
Peyton Walker (Fr) 19 50 5 7 0.887  
Totals   335 25 62 0.853