

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Caden McKinion (Jr), Cedarville | 16 | 48 | 14 | 27 | 6 | 3 | 0 | 10 | 4 | 0.656 | 0.563 |
2 | Ryker Beaty (Jr), Fairbanks | 16 | 48 | 10 | 25 | 5 | 0 | 0 | 12 | 3 | 0.582 | 0.521 |
3 | Dalton Cunningham (Sr), Madison Plains | 15 | 50 | 8 | 23 | 2 | 0 | 0 | 9 | 6 | 0.481 | 0.460 |
4 | Zack Stevens (So), Greenon | 14 | 48 | 12 | 22 | 7 | 0 | 1 | 11 | 4 | 0.490 | 0.458 |
5 | Sam Franzen (Sr), Northeastern | 16 | 57 | 22 | 26 | 6 | 0 | 0 | 11 | 4 | 0.492 | 0.456 |
6 | Jake Nichols (Sr), Northeastern | 16 | 45 | 26 | 20 | 7 | 2 | 0 | 18 | 5 | 0.581 | 0.444 |
7 | Jarrod Mays (So), Greeneview | 16 | 52 | 8 | 23 | 7 | 0 | 0 | 18 | 0 | 0.516 | 0.442 |
8 | Nathan Combs (So), Fairbanks | 16 | 47 | 9 | 20 | 0 | 0 | 0 | 6 | 1 | 0.449 | 0.426 |
9 | Caleb McKinion (Sr), Cedarville | 16 | 53 | 16 | 22 | 4 | 3 | 3 | 26 | 6 | 0.468 | 0.415 |
10 | Ayden Spriggs (Jr), Triad | 16 | 46 | 13 | 19 | 2 | 0 | 0 | 7 | 20 | 0.491 | 0.413 |
11 | Jake Edwards (Jr), Mechanicsburg | 16 | 51 | 18 | 21 | 10 | 0 | 1 | 12 | 8 | 0.492 | 0.412 |
12 | Grant Rausch (Jr), Fairbanks | 16 | 54 | 14 | 22 | 4 | 0 | 0 | 6 | 3 | 0.458 | 0.407 |
13 | Dylan Lambert (Sr), West Jefferson | 16 | 50 | 9 | 20 | 5 | 0 | 0 | 15 | 5 | 0.492 | 0.400 |
14 | Brooks Tom (Sr), Mechanicsburg | 16 | 53 | 19 | 21 | 6 | 0 | 0 | 20 | 9 | 0.459 | 0.396 |
15 | Josh Doyle (Sr), Southeastern | 15 | 49 | 3 | 19 | 1 | 0 | 0 | 7 | 0 | 0.412 | 0.388 |
16 | Ethan Kramer (Sr), Mechanicsburg | 16 | 42 | 15 | 16 | 3 | 0 | 0 | 10 | 7 | 0.471 | 0.381 |
17 | Kyle Heiser (Jr), West Jefferson | 14 | 45 | 15 | 17 | 0 | 0 | 0 | 8 | 10 | 0.481 | 0.378 |
18 | Bryce Keckley (Jr), West Jefferson | 16 | 48 | 13 | 18 | 3 | 0 | 0 | 12 | 9 | 0.464 | 0.375 |
19 | Adyn Gammel (Sr), Madison Plains | 14 | 51 | 13 | 19 | 1 | 0 | 0 | 5 | 6 | 0.418 | 0.373 |
20 | Preston Graves (Jr), Northeastern | 16 | 49 | 11 | 18 | 3 | 0 | 1 | 23 | 2 | 0.439 | 0.367 |
21 | Benjamin Myers (So), Greeneview | 16 | 53 | 6 | 19 | 3 | 0 | 0 | 11 | 2 | 0.400 | 0.358 |
21 | CJ Swartz (So), Fairbanks | 16 | 53 | 13 | 19 | 1 | 1 | 1 | 9 | 4 | 0.404 | 0.358 |
23 | Seth Hall (Jr), Northeastern | 16 | 51 | 11 | 18 | 1 | 0 | 0 | 15 | 1 | 0.460 | 0.353 |
24 | Evan Blumenschein (So), Fairbanks | 16 | 57 | 8 | 20 | 5 | 0 | 0 | 11 | 2 | 0.373 | 0.351 |
25 | Nick Burden (Sr), West Liberty-Salem | 15 | 43 | 7 | 15 | 0 | 1 | 0 | 6 | 7 | 0.440 | 0.349 |
26 | Aaron Conley (Jr), Mechanicsburg | 16 | 49 | 12 | 17 | 1 | 2 | 2 | 23 | 5 | 0.407 | 0.347 |
27 | Kason Spears (So), Southeastern | 16 | 44 | 6 | 15 | 0 | 0 | 0 | 4 | 1 | 0.431 | 0.341 |
28 | Coleman Hauck (Sr), Triad | 16 | 53 | 14 | 18 | 2 | 0 | 0 | 7 | 13 | 0.426 | 0.340 |
29 | Colton Moone (Jr), Northeastern | 16 | 55 | 20 | 18 | 2 | 1 | 0 | 14 | 8 | 0.424 | 0.327 |
30 | Cameron Elkins (Jr), West Jefferson | 16 | 46 | 12 | 15 | 0 | 1 | 0 | 8 | 12 | 0.456 | 0.326 |
31 | Kosta Xenikis (Sr), Madison Plains | 14 | 44 | 6 | 14 | 2 | 0 | 0 | 10 | 3 | 0.388 | 0.318 |
32 | Austin Miller (So), Southeastern | 15 | 45 | 8 | 14 | 0 | 0 | 0 | 7 | 2 | 0.389 | 0.311 |
33 | Ryan Ernst (Sr), Madison Plains | 16 | 49 | 15 | 15 | 0 | 0 | 0 | 4 | 3 | 0.477 | 0.306 |
34 | Mason Johnson (Fr), Cedarville | 16 | 53 | 1 | 16 | 3 | 0 | 0 | 12 | 0 | 0.351 | 0.302 |
35 | Gunner Gannon (Jr), Cedarville | 16 | 50 | 21 | 15 | 2 | 0 | 0 | 7 | 3 | 0.462 | 0.300 |
35 | Keegan Phillips (Fr), Greeneview | 16 | 50 | 13 | 15 | 3 | 1 | 0 | 5 | 1 | 0.444 | 0.300 |
35 | Sam Smith (Jr), Southeastern | 15 | 50 | 9 | 15 | 4 | 0 | 0 | 1 | 0 | 0.368 | 0.300 |
38 | Ethan Miller (Jr), West Jefferson | 16 | 47 | 8 | 14 | 1 | 0 | 0 | 9 | 6 | 0.459 | 0.298 |
39 | Colby Baldwin (Sr), Mechanicsburg | 16 | 41 | 8 | 12 | 0 | 0 | 0 | 5 | 0 | 0.383 | 0.293 |
40 | Daniel Burchett (Sr), Mechanicsburg | 16 | 52 | 13 | 15 | 1 | 1 | 0 | 9 | 0 | 0.397 | 0.288 |
41 | Alex Blumenschein (Sr), Fairbanks | 12 | 42 | 8 | 12 | 3 | 0 | 0 | 8 | 3 | 0.348 | 0.286 |
42 | Aiden Harbage (So), Southeastern | 16 | 47 | 12 | 13 | 1 | 0 | 0 | 6 | 2 | 0.407 | 0.277 |
42 | Jayvin Payne (Jr), Catholic Central | 16 | 47 | 5 | 13 | 1 | 0 | 0 | 8 | 2 | 0.340 | 0.277 |
44 | Adam LaRoche (Jr), West Liberty-Salem | 15 | 44 | 12 | 12 | 0 | 0 | 0 | 7 | 2 | 0.347 | 0.273 |
44 | Kristopher Phillips (Sr), Greeneview | 16 | 44 | 7 | 12 | 1 | 0 | 1 | 3 | 0 | 0.400 | 0.273 |
46 | Hayden Phillips (Sr), West Liberty-Salem | 16 | 41 | 8 | 11 | 0 | 0 | 0 | 4 | 8 | 0.348 | 0.268 |
47 | Levi Polen (Jr), Greenon | 14 | 49 | 6 | 13 | 2 | 0 | 0 | 11 | 0 | 0.288 | 0.265 |
48 | Batai Lease (Sr), Triad | 16 | 53 | 13 | 14 | 6 | 1 | 0 | 9 | 12 | 0.291 | 0.264 |
48 | Ty Sollars (Jr), Madison Plains | 16 | 53 | 3 | 14 | 4 | 0 | 0 | 9 | 2 | 0.316 | 0.264 |
50 | Jordan Hildebrand (Sr), Madison Plains | 16 | 46 | 7 | 12 | 0 | 0 | 0 | 5 | 2 | 0.386 | 0.261 |
* To qualify, a player must have at least 40 at bats