Softball - Game Statistics

Tuesday, April 9, 2024

  Mechanicsburg
 
7
   Northeastern
 
3

  1 2 3 4 5 6 7 R H E
Mechanicsburg 0 0 2 0 1 0 4 7 9 2
Northeastern 3 0 0 0 0 0 0 3 4 1


Mechanicsburg
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bella Batkiewicz (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Kendall Booth (Jr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Emily Conley (Sr) 4 1 4 2 1.000 1 1 0 0 0 0 0 0 1.000 1.750 1
Addie DeLong (Sr) 4 3 3 1 0.750 0 1 0 0 0 0 0 0 0.750 1.250 1
Mylee DeLong (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Clara Forrest (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jensen Patterson (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lexi Poland (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brianna Popovich (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jasalyn Sartin (Sr) 2 1 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Team 29 7 9 6 0.310 1 2 0 3 9 0 0 0 0.375 0.483 4

Pitching IP H R ER BB SO HR ERA  
Jensen Patterson (Sr) 1.0 4 3 2 1 0 0 14.000  
Jasalyn Sartin (Sr) 6.0 0 0 0 1 8 0 0.000  
Team 7.0 4 3 2 2 8 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaylah Arnold (Jr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Ashlynn Bowsher (So) 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Grace Harris (Sr) 2 1 1 1 0.500 1 0 0 0 1 0 0 1 0.667 1.000 0
Katelyn Houser (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Renna Kelly (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Riley McGraw (Sr) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Danielle Phelan (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Tyler Pollock (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chloe Waugh (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 3 4 2 0.160 2 0 0 2 8 0 0 1 0.250 0.240 0

Pitching IP H R ER BB SO HR ERA  
Grace Harris (Sr) 7.0 9 7 0 3 9 0 0.000  
Team 7.0 9 7 0 3 9 0 0.000  

Fielding PO A E FP  
Jaylah Arnold (Jr) 1 0 0 1.000  
Grace Harris (Sr) 1 2 0 1.000  
Katelyn Houser (Sr) 2 0 0 1.000  
Renna Kelly (Jr) 5 0 0 1.000  
Jessi Manning (So) 1 0 1 0.500  
Riley McGraw (Sr) 0 1 0 1.000  
Danielle Phelan (So) 9 0 0 1.000  
Tyler Pollock (Sr) 1 1 0 1.000  
Chloe Waugh (Jr) 1 0 0 1.000  
Team 21 4 1 0.962