Softball - Game Statistics

Friday, April 5, 2024

  Southeastern
 
17
   Northeastern
 
1

  1 2 3 4 5 R H E
Southeastern 6 7 4 0 0 17 22 0
Northeastern 0 0 0 1 0 1 1 0


Southeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Regan Cline (Sr) 4 2 4 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Abby Davis (Fr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Jolie Henderson (So) 2 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Allie Lewis (Jr) 5 3 3 1 0.600 0 0 0 0 0 0 0 0 0.600 0.600 1
Gabby McNier (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Makenna Morgan (Jr) 4 1 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Sara Sulfridge (Sr) 4 2 4 2 1.000 1 0 0 0 0 0 0 0 1.000 1.250 0
Katie Tehan (Sr) 3 2 1 0 0.333 0 0 0 0 0 0 0 2 0.600 0.333 0
Addi Vanover (So) 3 3 3 5 1.000 1 0 1 1 0 0 0 0 1.000 2.333 0
Kaylee Wells (So) 5 1 2 5 0.400 1 0 0 0 0 0 0 0 0.400 0.600 0
Reese Wells (So) 5 1 4 2 0.800 3 0 0 0 0 0 0 0 0.800 1.400 0
Team 38 17 22 16 0.579 6 0 1 3 3 0 0 2 0.628 0.816 2

Pitching IP H R ER BB SO HR ERA  
Reese Wells (So) 5.0 1 1 1 5 5 0 1.400  
Team 5.0 1 1 1 5 5 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaylah Arnold (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ashlynn Bowsher (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grace Harris (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Katelyn Houser (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Renna Kelly (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Riley McGraw (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Danielle Phelan (So) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Pollock (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Chloe Waugh (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 16 1 1 1 0.063 0 0 0 3 5 0 0 1 0.250 0.063 0

Pitching IP H R ER BB SO HR ERA  
Grace Harris (Sr) 4.0 10 9 4 2 3 0 7.000  
Renna Kelly (Jr) 1.0 8 8 8 1 0 1 56.000  
Team 5.0 18 17 12 3 3 1 16.800  

Fielding PO A E FP  
Jaylah Arnold (Jr) 2 0 0 1.000  
Grace Harris (Sr) 0 1 1 0.500  
Renna Kelly (Jr) 1 0 1 0.500  
Riley McGraw (Sr) 2 0 0 1.000  
Danielle Phelan (So) 6 0 0 1.000  
Tyler Pollock (Sr) 1 2 0 1.000  
Chloe Waugh (Jr) 3 0 1 0.750  
Team 15 3 3 0.857