Baseball - Game Statistics

Wednesday, March 31, 2021

  Southeastern
 
5
   Catholic Central
 
4

  1 2 3 4 5 6 7 R H E
Southeastern 0 0 4 0 0 0 1 5 5 2
Catholic Central 1 1 0 0 2 0 0 4 5 2


Southeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chase Brown (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mason Coil (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gehrig Cordial (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Doyle (Sr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Aiden Harbage (So) 4 1 0 0 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Zach McKee (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Austin Miller (So) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Sam Smith (Jr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Kason Spears (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 26 4 5 1 0.192 1 0 0 3 7 1 0 0 0.267 0.231 0

Pitching IP H R ER BB SO HR ERA  
Josh Doyle (Sr) 3.0 5 2 2 3 0 0 4.667  
Austin Miller (So) 2.0 2 0 0 0 1 0 0.000  
Bryce Mosier (Sr) 2.0 1 2 1 3 3 0 3.500  
Team 7.0 8 4 3 6 4 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Catholic Central
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jack Bramel (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Andrew DeWitt (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Will Lopez (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Da'Shawn Martin (Fr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Ty Myers (Fr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Jayvin Payne (Jr) 3 2 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Bryce Pummel (So) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Luke Spracklen (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Henry Williams (Sr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Team 28 4 5 3 0.179 1 0 0 5 4 0 0 1 0.324 0.214 1

Pitching IP H R ER BB SO HR ERA  
Andrew DeWitt (Sr) 2.2 2 3 0 2 7 0 0.000  
Luke Spracklen (Jr) 4.1 3 2 0 2 1 0 0.000  
Team 7.0 5 5 0 4 8 0 0.000  

Fielding PO A E FP  
Jack Bramel (Jr) 8 1 0 1.000  
Andrew DeWitt (Sr) 7 0 0 1.000  
Da'Shawn Martin (Fr) 0 3 0 1.000  
Ty Myers (Fr) 3 1 1 0.800  
Jayvin Payne (Jr) 1 3 0 1.000  
Luke Spracklen (Jr) 0 2 1 0.667  
Henry Williams (Sr) 2 0 0 1.000  
Team 21 10 2 0.939