West Jefferson
                                Girls Basketball
                            
                        
                         
                         
                     
                
                
                
                    
    
 
        
            
        
        
        
            
                
            
        
    
                 
                
    
        
        
	        
		        
    
	    | Season Averages | 
    
	    |  | GMS | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | 
	| Taylor Roberts | 21 | 13.3 | 7.5 | 0.4 | 1.8 | 0.2 | 1.2 | 0.9 | 2.4 | 52.8 | 72.2 | 0.0 | 
	| Brooke Mannon | 19 | 12.2 | 6.4 | 1.9 | 2.7 | 0.7 | 2.1 | 0.1 | 2.6 | 36.9 | 63.4 | 23.8 | 
	| Emma Crace | 19 | 7.4 | 3.3 | 2.4 | 2.4 | 1.0 | 1.8 | 0.1 | 0.8 | 38.4 | 80.0 | 36.6 | 
	| Laney Lambert | 15 | 5.0 | 8.4 | 1.7 | 3.1 | 0.6 | 1.1 | 0.5 | 2.5 | 27.0 | 46.7 | 23.5 | 
	| Kassie Simmons | 21 | 4.9 | 3.3 | 2.2 | 3.6 | 0.6 | 1.7 | 0.1 | 1.6 | 30.6 | 52.0 | 16.3 | 
	| Zoey Brown | 20 | 3.4 | 3.0 | 0.9 | 1.1 | 0.9 | 1.1 | 0.1 | 1.1 | 30.6 | 40.0 | 6.7 | 
	| Kimberly Warnock | 19 | 3.3 | 1.8 | 0.8 | 2.3 | 0.3 | 1.7 | 0.0 | 2.2 | 24.5 | 50.0 | 21.1 | 
	| Rylee Hart | 21 | 2.4 | 2.0 | 1.7 | 1.6 | 1.1 | 0.5 | 0.1 | 1.9 | 21.2 | 75.0 | 100.0 | 
	| Abby Nulph | 12 | 2.1 | 1.8 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.4 | 34.4 | 50.0 | 0.0 | 
	| Mallory Boyd | 10 | 1.3 | 2.6 | 0.4 | 1.1 | 0.4 | 0.4 | 0.1 | 0.8 | 23.1 | 25.0 | 0.0 | 
	| Zoe Slone | 4 | 0.5 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 16.7 | 0.0 | 0.0 | 
	| Railee Caldwell | 4 | 0.5 | 1.3 | 0.3 | 0.8 | 0.3 | 0.5 | 0.0 | 0.5 | 20.0 | 0.0 | 0.0 | 
	| Kiera Piazza | 4 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 
				        
	| Team Averages | 22 | 48.0 | 33.2 | 11.0 | 17.1 | 0.6 | 10.5 | 1.7 | 13.9 | 35.3 | 61.0 | 23.1 | 
			        
	        
            
	        
		        
    
	    | Season Totals | 
    
	    |  | GMS | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF | 
	| Taylor Roberts | 21 | 114 | 216 | 52 | 72 | 0 | 6 | 280 | 61 | 96 | 157 | 8 | 38 | 25 | 18 | 51 | 
	| Brooke Mannon | 19 | 93 | 252 | 26 | 41 | 20 | 84 | 232 | 41 | 80 | 121 | 37 | 52 | 40 | 2 | 49 | 
	| Emma Crace | 19 | 53 | 138 | 8 | 10 | 26 | 71 | 140 | 10 | 53 | 63 | 46 | 45 | 35 | 2 | 16 | 
	| Laney Lambert | 15 | 30 | 111 | 7 | 15 | 8 | 34 | 75 | 36 | 90 | 126 | 26 | 46 | 16 | 8 | 37 | 
	| Kassie Simmons | 21 | 41 | 134 | 13 | 25 | 8 | 49 | 103 | 25 | 44 | 69 | 46 | 75 | 35 | 2 | 34 | 
	| Zoey Brown | 20 | 26 | 85 | 14 | 35 | 1 | 15 | 67 | 30 | 30 | 60 | 18 | 21 | 21 | 1 | 21 | 
	| Kimberly Warnock | 19 | 23 | 94 | 5 | 10 | 12 | 57 | 63 | 13 | 21 | 34 | 15 | 44 | 33 | 0 | 41 | 
	| Rylee Hart | 21 | 14 | 66 | 21 | 28 | 1 | 1 | 50 | 15 | 27 | 42 | 36 | 34 | 10 | 3 | 40 | 
	| Abby Nulph | 12 | 11 | 32 | 3 | 6 | 0 | 7 | 25 | 12 | 9 | 21 | 6 | 6 | 10 | 0 | 5 | 
	| Mallory Boyd | 10 | 6 | 26 | 1 | 4 | 0 | 1 | 13 | 14 | 12 | 26 | 4 | 11 | 4 | 1 | 8 | 
	| Zoe Slone | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 
	| Railee Caldwell | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 2 | 
	| Kiera Piazza | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 
				        
	| Team Totals | 22 | 413 | 1169 | 150 | 246 | 76 | 329 | 1057 | 262 | 468 | 730 | 243 | 377 | 232 | 38 | 306 |