West Liberty-Salem
                                Girls Basketball
                            
                        
                         
                         
                     
                
                
                
                    
    
 
        
            
        
        
        
            
                
            
        
    
                 
                
    
        
        
	        
		        
    
	    | Season Averages | 
    
	    |  | GMS | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | 
	| Chaley Wade | 23 | 9.5 | 8.6 | 0.7 | 1.5 | 0.5 | 0.7 | 0.7 | 0.0 | 54.5 | 61.3 | 0.0 | 
	| Gabby Williams | 23 | 6.3 | 5.3 | 1.8 | 2.3 | 0.8 | 1.3 | 0.5 | 0.0 | 31.9 | 56.8 | 33.3 | 
	| Aubrey Williams | 22 | 5.8 | 3.2 | 0.9 | 2.5 | 0.4 | 0.6 | 0.2 | 0.0 | 28.2 | 40.0 | 25.4 | 
	| Megan Hollar | 21 | 5.8 | 3.1 | 3.4 | 2.8 | 1.2 | 1.6 | 0.1 | 0.0 | 29.3 | 50.0 | 29.3 | 
	| Bailey Poppe | 22 | 5.5 | 4.9 | 2.2 | 2.4 | 0.9 | 1.4 | 0.4 | 0.0 | 38.1 | 47.1 | 27.1 | 
	| Lillian Weaver | 20 | 3.3 | 2.8 | 1.1 | 1.9 | 0.6 | 1.5 | 0.1 | 0.0 | 25.8 | 35.7 | 29.4 | 
	| Hallie Smith | 23 | 2.4 | 2.2 | 1.2 | 1.3 | 0.9 | 0.5 | 0.0 | 0.0 | 18.0 | 50.0 | 21.2 | 
	| Kayla Cole | 13 | 1.2 | 1.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0.0 | 50.0 | 66.7 | 0.0 | 
	| Ivy Cline | 8 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 33.3 | 
	| Addison McAuley | 5 | 0.6 | 0.4 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 | 33.3 | 0.0 | 50.0 | 
	| Madeline Cole | 10 | 0.2 | 0.6 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 
	| Caitlyn King | 11 | 0.2 | 0.8 | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 
	| Madeline McGill | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
	| Laila Butler | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
				        
	| Team Averages | 23 | 38.6 | 30.6 | 11.0 | 14.6 | 0.8 | 7.4 | 2.1 | 0.0 | 33.2 | 52.5 | 26.9 | 
			        
	        
            
	        
		        
    
	    | Season Totals | 
    
	    |  | GMS | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF | 
	| Chaley Wade | 23 | 90 | 165 | 38 | 62 | 0 | 1 | 218 | 87 | 111 | 198 | 16 | 35 | 16 | 15 | 0 | 
	| Gabby Williams | 23 | 46 | 144 | 21 | 37 | 32 | 96 | 145 | 26 | 96 | 122 | 41 | 52 | 31 | 11 | 0 | 
	| Aubrey Williams | 22 | 44 | 156 | 8 | 20 | 32 | 126 | 128 | 18 | 53 | 71 | 20 | 55 | 14 | 5 | 0 | 
	| Megan Hollar | 21 | 43 | 147 | 12 | 24 | 24 | 82 | 122 | 23 | 42 | 65 | 71 | 58 | 33 | 2 | 0 | 
	| Bailey Poppe | 22 | 48 | 126 | 8 | 17 | 16 | 59 | 120 | 26 | 81 | 107 | 48 | 53 | 30 | 9 | 0 | 
	| Lillian Weaver | 20 | 23 | 89 | 5 | 14 | 15 | 51 | 66 | 30 | 26 | 56 | 22 | 38 | 29 | 2 | 0 | 
	| Hallie Smith | 23 | 18 | 100 | 2 | 4 | 18 | 85 | 56 | 15 | 35 | 50 | 27 | 29 | 11 | 1 | 0 | 
	| Kayla Cole | 13 | 7 | 14 | 2 | 3 | 0 | 0 | 16 | 6 | 11 | 17 | 2 | 7 | 3 | 3 | 0 | 
	| Ivy Cline | 8 | 3 | 10 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
	| Addison McAuley | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 
	| Madeline Cole | 10 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 
	| Caitlyn King | 11 | 1 | 19 | 0 | 0 | 0 | 11 | 2 | 0 | 9 | 9 | 4 | 4 | 2 | 0 | 0 | 
	| Madeline McGill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
	| Laila Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
				        
	| Team Totals | 23 | 325 | 978 | 96 | 183 | 140 | 521 | 888 | 233 | 470 | 703 | 254 | 336 | 170 | 48 | 0 |