Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Miles Hostetler, West Liberty-Salem 23 215 9.3 74 161 46.0 30 74 40.5 37 45 82.2
2 Josh Titus, Mechanicsburg 22 168 7.6 57 163 35.0 35 94 37.2 19 24 79.2
3 AJ Landon, Fairbanks 20 131 6.6 43 106 40.6 11 43 25.6 34 43 79.1
4 Jonah Asebrook, Southeastern 24 140 5.8 53 122 43.4 12 37 32.4 22 28 78.6
5 Brevin Louden, West Liberty-Salem 23 251 10.9 89 195 45.6 36 90 40.0 37 48 77.1
6 Kane Bailey, Triad 22 372 16.9 121 299 40.5 61 164 37.2 69 91 75.8
7 Griffin Turner, Greenon 23 321 14.0 105 279 37.6 44 136 32.4 67 89 75.3
8 Grady Bowman, Greenon 20 285 14.3 92 204 45.1 30 80 37.5 71 98 72.4
9 Tyler Cross, Cedarville 25 316 12.6 109 267 40.8 36 126 28.6 62 86 72.1
10 Eli Walker, Greeneview 21 168 8.0 64 164 39.0 22 65 33.8 18 25 72.0
11 Chase Allen, Greeneview 21 306 14.6 101 227 44.5 22 79 27.8 82 114 71.9
12 Ryker Green, Fairbanks 22 261 11.9 105 216 48.6 25 81 30.9 26 37 70.3
13 Will Mossing, Cedarville 25 79 3.2 23 85 27.1 12 50 24.0 21 30 70.0
14 Zach McKee, Southeastern 19 181 9.5 64 151 42.4 23 67 34.3 30 44 68.2
15 Brayden Criswell, Cedarville 25 387 15.5 139 300 46.3 50 151 33.1 59 88 67.0
16 Aiden Neer, Northeastern 22 187 8.5 68 195 34.9 33 116 28.4 18 27 66.7
16 Caleb Smith, Northeastern 21 163 7.8 66 163 40.5 7 35 20.0 24 36 66.7
18 Brayden Wiedmann, Fairbanks 24 259 10.8 90 236 38.1 50 156 32.1 29 44 65.9
19 Keegan Freeze, Mechanicsburg 22 158 7.2 55 173 31.8 25 81 30.9 23 36 63.9
20 Austin Buescher, West Jefferson 16 295 18.4 99 228 43.4 21 56 37.5 76 119 63.9
21 Gehrig Cordial, Southeastern 18 147 8.2 52 112 46.4 7 21 33.3 36 58 62.1
22 Conner Eyink, Mechanicsburg 22 137 6.2 46 177 26.0 10 69 14.5 35 57 61.4
23 Josh Long, Madison Plains 22 290 13.2 110 264 41.7 9 56 16.1 61 100 61.0
24 Remlee McCombs, Northeastern 20 93 4.7 35 74 47.3 9 25 36.0 14 23 60.9
24 Logan Walters, Madison Plains 21 170 8.1 67 158 42.4 22 77 28.6 14 23 60.9
26 Layne White, Madison Plains 22 136 6.2 45 137 32.8 19 73 26.0 27 45 60.0
26 Kalebe Goodbar, Greenon 17 63 3.7 24 52 46.2 0 0 0.0 15 25 60.0
28 Holtz Maine, Fairbanks 24 354 14.8 154 277 55.6 0 10 0.0 46 77 59.7
29 Hunter Thompson, Triad 22 146 6.6 53 138 38.4 18 58 31.0 22 37 59.5
30 Keegan Guenther, Catholic Central 22 282 12.8 106 234 45.3 0 1 0.0 70 118 59.3
31 Kai Ricks, Greenon 18 83 4.6 30 88 34.1 7 28 25.0 16 27 59.3
32 Deacon Meade, Mechanicsburg 21 161 7.7 56 174 32.2 16 56 28.6 33 56 58.9
33 Cole Walton, Southeastern 24 187 7.8 66 171 38.6 2 22 9.1 53 91 58.2
34 Nick Fitzpatrick, West Jefferson 22 155 7.0 58 132 43.9 0 14 0.0 39 67 58.2
35 Ian Edwards, Greenon 23 64 2.8 21 84 25.0 7 38 18.4 15 26 57.7
35 Zac Thompson, Catholic Central 19 148 7.8 56 161 34.8 21 88 23.9 15 26 57.7
37 Jonathan Guevara, Northeastern 19 191 10.1 79 168 47.0 2 13 15.4 31 54 57.4
38 Brennan Workman, Southeastern 22 258 11.7 91 235 38.7 33 111 29.7 43 75 57.3
39 Lane Poland, Mechanicsburg 22 229 10.4 90 260 34.6 28 102 27.5 21 37 56.8
40 Berkeley Little, Catholic Central 22 133 6.0 47 141 33.3 16 65 24.6 23 41 56.1
41 Taran Logwood, West Liberty-Salem 23 382 16.6 153 270 56.7 8 30 26.7 68 124 54.8
42 Dominic Kennedy, Fairbanks 24 161 6.7 67 117 57.3 1 8 12.5 26 48 54.2
43 Rhett Laugh, Northeastern 22 102 4.6 42 93 45.2 1 7 14.3 17 32 53.1
44 Mason Johnson, Cedarville 25 382 15.3 168 280 60.0 3 17 17.6 43 83 51.8
45 Cameron Thomas, Triad 23 154 6.7 57 152 37.5 19 51 37.3 21 42 50.0
45 Brayden Evans, Madison Plains 22 125 5.7 47 118 39.8 5 33 15.2 26 52 50.0
45 Alex Horney, Greeneview 21 184 8.8 65 180 36.1 30 94 31.9 24 48 50.0
45 King Tripp, Greeneview 18 94 5.2 37 86 43.0 3 22 13.6 17 34 50.0
49 Evan Switalski, West Jefferson 22 126 5.7 47 125 37.6 21 72 29.2 11 23 47.8
50 Ayden Robinson, Southeastern 24 334 13.9 134 269 49.8 38 100 38.0 28 60 46.7

* To qualify, a player must have at least 1 attempts per team's games played