Boys Basketball - Game Statistics

Friday, December 22, 2023
  76
Cedarville
  1 2 3 4 T
  CED 23 16 17 20 76  
  CC 9 10 15 9 43  
43  
Catholic Central

Cedarville
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jackson Miller 3-8 0-2 1-2 2 2 4 1 0 0 2 0 7
Kyle Orchard 4-8 0-2 0-2 2 4 6 2 1 2 1 2 8
Brayden Criswell 5-11 2-5 1-2 4 8 12 2 1 3 3 1 13
Mason Johnson 9-10 0-0 0-1 5 4 9 2 0 0 1 3 18
Tyler Cross 6-12 3-6 0-0 0 5 5 9 1 2 3 1 15
Nate Van Loo 4-5 2-3 1-2 2 0 2 1 2 0 0 0 11
Will Mossing 2-3 0-1 0-0 1 2 3 1 0 0 0 0 4
Luke Moore 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Ryan Reed 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Brett Haemmerle 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  33-59 7-21 3-9 16 25 41 18 5 8 10 7 76
  55.9% 33.3% 33.3%  

Catholic Central
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ben Bramel 5-14 2-6 2-2 1 1 2 1 0 0 2 0 14
Owen Young 4-12 1-6 0-0 1 0 1 3 2 0 5 0 9
Zac Thompson 3-11 0-3 1-2 2 2 4 1 2 0 0 0 7
Keegan Guenther 2-7 0-0 2-4 5 2 7 1 1 2 1 0 6
Berkeley Little 1-7 1-5 0-0 0 2 2 1 2 0 1 0 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Charlie Axtell 0-3 0-0 0-0 2 0 2 1 0 0 0 0 0
Juan Arriaga 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
Noah Thrasher 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
WIll Bias 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-58 4-20 5-8 13 8 21 8 7 2 11 0 43
  29.3% 20.0% 62.5%