Girls Basketball - Game Statistics

Saturday, January 20, 2024
  51
Cedarville
  1 2 3 4 T
  CED 13 15 9 14 51  
  GRN 9 10 14 13 46  
46  
Greeneview

Cedarville
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Taylor Butts 1-3 1-2 0-0 0 0 0 0 1 0 2 0 3
Hannah Peterson 1-3 1-2 0-0 0 1 1 2 1 0 1 1 3
Ayden Rodgers 3-7 3-6 7-8 0 2 2 4 0 0 3 4 16
Audrey Shepherd 0-0 0-0 0-0 0 0 0 1 0 0 2 5 0
Molly Mossing 10-20 2-5 3-3 6 10 16 2 1 2 3 2 25
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brooke Atkins 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
Brenna Atkins 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Adeline Spracklen 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Ryleigh Burnett 1-1 0-0 0-2 1 1 2 3 1 0 5 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-35 7-15 10-13 7 14 21 13 4 2 16 16 51
  48.6% 46.7% 76.9%  

Greeneview
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kylan Climie 0-9 0-9 0-0 0 0 0 0 0 0 1 1 0
Brooklyn Erisman 2-6 2-4 4-6 1 2 3 0 0 0 1 2 10
Daylee Sandlin 9-15 0-0 3-3 5 2 7 0 1 0 4 4 21
Monet Vest 2-4 0-0 3-5 2 0 2 0 1 1 0 3 7
Elyse Waggoner 1-6 0-1 4-7 3 2 5 4 2 0 1 5 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Peyton McCaslin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Mackenzie Cox 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
Jocelyn Kasner 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
Ava Faucett 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-44 2-14 14-21 11 6 17 4 4 2 10 17 46
  34.1% 14.3% 66.7%