Girls Basketball - Game Statistics

Saturday, January 27, 2024
  41
Cedarville
  1 2 3 4 T
  CED 3 7 20 11 41  
  GRN 18 18 8 14 58  
58  
Greenon

Cedarville
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Taylor Butts 0-2 0-1 0-0 4 1 5 1 2 0 5 2 0
Hannah Peterson 3-9 2-4 0-0 0 0 0 0 1 0 2 1 8
Ayden Rodgers 1-6 1-4 0-2 1 7 8 4 1 0 3 3 3
Audrey Shepherd 3-6 0-1 0-0 0 0 0 1 1 0 0 5 6
Molly Mossing 5-20 0-5 5-5 7 8 15 0 3 2 6 1 15
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katelyn Reed 0-0 0-0 0-0 0 3 3 0 1 0 1 1 0
Brooke Atkins 1-1 0-0 0-0 1 1 2 0 0 0 1 2 2
Brenna Atkins 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
Ryleigh Burnett 2-10 1-4 2-6 3 2 5 1 0 0 3 2 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-55 4-19 7-15 16 22 38 7 9 2 21 17 41
  27.3% 21.1% 46.7%  

Greenon
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sarah Riley 5-10 2-3 5-7 0 4 4 4 5 0 0 2 17
Sydney Hartley 2-5 0-0 0-1 3 0 3 2 1 0 2 0 4
Allie Hundley 2-10 1-6 0-2 1 3 4 1 0 0 0 1 5
Hailey Paulus 4-11 2-7 0-0 1 3 4 1 1 0 3 0 10
Avery Minteer 7-11 0-1 2-2 0 1 1 2 2 0 0 1 16
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brooklyn Inman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Madi Blair 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Cassidy Faust 1-7 1-5 0-0 0 3 3 0 0 0 3 3 3
Lauren Gilbreth 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Tessa Waddle 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Aidynn Lee 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Kate Welsheimer 1-1 0-0 1-2 2 4 6 1 0 0 2 2 3
Alaynah Collinsworth 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-56 6-22 8-14 7 22 29 11 9 0 13 9 58
  39.3% 27.3% 57.1%