Girls Basketball - Game Statistics

Thursday, February 10, 2022
  55
Greenon
  1 2 3 4 T
  GRN 14 19 10 12 55  
  GRN 7 10 10 10 37  
37  
Greeneview

Greenon
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Claire Henry 6-13 2-4 2-4 4 6 10 2 3 0 2 2 16
Sarah Riley 4-12 2-4 0-0 2 3 5 2 2 0 0 4 10
Macy Young 1-4 0-3 0-0 0 1 1 1 0 0 2 0 2
Morgan Paulus 3-8 2-5 1-2 0 4 4 7 3 0 1 1 9
Abby West 6-13 1-5 5-6 0 4 4 0 2 2 1 2 18
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Allie Hundley 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
Jocelynn Journell 0-2 0-0 0-0 0 0 0 2 2 1 1 0 0
Avery Minteer 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
Kate Welsheimer 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
Hailey Paulus 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Addison Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-54 7-22 8-12 6 20 26 15 12 3 7 15 55
  37.0% 31.8% 66.7%  

Greeneview
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaila Butler 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Brooklyn Erisman 1-6 1-2 1-2 2 3 5 1 2 0 5 2 4
Hailey Fannin 1-5 0-0 1-2 3 5 8 1 0 2 3 1 3
Madison Firman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kinley Saunders 2-8 1-2 3-4 2 7 9 0 1 1 3 1 8
Ellie Snyder 6-11 0-2 2-8 2 3 5 2 4 0 4 4 14
Jaleigh Stafford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sadie Trisel 0-7 0-4 2-2 1 4 5 1 1 0 4 1 2
Sarah Trisel 1-5 0-4 0-0 2 3 5 0 1 0 2 1 2
Elyse Waggoner 0-4 0-1 1-2 1 2 3 0 2 0 2 0 1
Kylee Wheeler 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-47 3-16 10-20 20 46 66 5 11 3 23 10 37
  25.5% 18.8% 50.0%