
Girls Basketball - Game Statistics
| Wednesday, December 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Mullen | 4-6 | 0-0 | 1-1 | 7 | 2 | 9 | 1 | 1 | 2 | 3 | 0 | 9 |
| Serenity Castle | 1-12 | 1-7 | 0-0 | 1 | 7 | 8 | 2 | 5 | 0 | 6 | 0 | 3 |
| Meghan Foster | 0-6 | 0-4 | 3-4 | 0 | 1 | 1 | 7 | 3 | 0 | 3 | 0 | 3 |
| Jordyn Smoot | 6-14 | 5-9 | 2-2 | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 0 | 19 |
| N'Kaya Stinnett | 3-9 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilliana Roberts | 1-5 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Daneah Perry | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 6-22 | 8-12 | 11 | 16 | 27 | 12 | 15 | 3 | 15 | 0 | 46 | |
| 30.2% | 27.3% | 66.7% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaila Butler | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hailey Fannin | 2-2 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 1 | 1 | 4 | 4 | 5 |
| Kinley Saunders | 2-6 | 1-1 | 2-4 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 2 | 7 |
| Ellie Snyder | 7-18 | 2-6 | 3-5 | 2 | 3 | 5 | 2 | 3 | 1 | 6 | 4 | 19 |
| Sadie Trisel | 2-4 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 4 | 5 |
| Sarah Trisel | 0-1 | 0-0 | 3-4 | 0 | 6 | 6 | 0 | 1 | 2 | 3 | 3 | 3 |
| Elyse Waggoner | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 5-11 | 9-15 | 9 | 26 | 35 | 5 | 7 | 4 | 22 | 17 | 42 | |
| 42.4% | 45.5% | 60.0% | ||||||||||
