
Girls Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 2-13 | 0-1 | 4-6 | 2 | 5 | 7 | 1 | 5 | 0 | 2 | 4 | 8 |
| Olivia Skillings | 4-11 | 2-6 | 1-3 | 1 | 1 | 2 | 7 | 5 | 0 | 9 | 1 | 11 |
| Lani Wilhelm | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
| Dani Schipfer | 4-11 | 0-1 | 2-4 | 5 | 6 | 11 | 0 | 0 | 0 | 4 | 2 | 10 |
| Emily Conley | 4-8 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 4 | 0 | 1 | 5 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Forrest | 1-5 | 0-1 | 4-5 | 1 | 2 | 3 | 0 | 4 | 0 | 3 | 2 | 6 |
| Elyse Wilson | 1-3 | 0-1 | 1-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jenna Tull | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 2-10 | 16-27 | 14 | 22 | 36 | 9 | 18 | 0 | 19 | 21 | 50 | |
| 30.8% | 20.0% | 59.3% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mary Sulfridge | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 4 | 0 |
| Kelsey Vollrath | 3-10 | 2-5 | 5-6 | 3 | 2 | 5 | 2 | 3 | 0 | 9 | 4 | 13 |
| Lily Hudson | 5-13 | 0-3 | 6-10 | 4 | 11 | 15 | 1 | 3 | 0 | 11 | 4 | 16 |
| Lily Bertemes | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 6 | 1 | 2 |
| Shelby Simmons | 2-6 | 0-1 | 2-4 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubree Moore | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 0 |
| Layni Bonifay | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Makenna Ashmore | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 4-16 | 15-22 | 11 | 20 | 31 | 7 | 12 | 3 | 36 | 22 | 45 | |
| 31.0% | 25.0% | 68.2% | ||||||||||
