
Girls Basketball - Game Statistics
| Monday, February 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elaina Lahmers | 5-10 | 3-7 | 3-4 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 3 | 16 |
| Ellie Carter | 7-13 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 15 |
| Carly Lehman | 4-7 | 1-2 | 3-6 | 0 | 5 | 5 | 1 | 3 | 1 | 1 | 2 | 12 |
| Reese Poling | 1-6 | 0-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 2 |
| Lindsey Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liz Reinhard | 3-5 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 8 |
| Anna Poling | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 7-17 | 6-10 | 3 | 17 | 20 | 13 | 9 | 3 | 8 | 12 | 53 | |
| 48.8% | 41.2% | 60.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Hollar | 4-10 | 3-4 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 11 |
| Chaley Wade | 4-9 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 8 |
| Bailey Poppe | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Aubrey Williams | 4-7 | 2-4 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 12 |
| Gabby Williams | 2-7 | 0-2 | 1-4 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lillian Weaver | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 5 |
| Hallie Smith | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 8-18 | 3-8 | 6 | 16 | 22 | 12 | 4 | 1 | 12 | 0 | 49 | |
| 44.2% | 44.4% | 37.5% | ||||||||||
