
Girls Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Mannon | 7-15 | 4-9 | 0-4 | 2 | 6 | 8 | 3 | 1 | 2 | 4 | 1 | 18 |
| Kassie Simmons | 3-7 | 1-2 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 9 |
| Emma Crace | 2-5 | 2-4 | 0-0 | 0 | 7 | 7 | 6 | 0 | 1 | 4 | 2 | 6 |
| Taylor Roberts | 3-4 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 9 |
| Laney Lambert | 2-8 | 0-1 | 2-3 | 2 | 12 | 14 | 3 | 0 | 0 | 1 | 2 | 6 |
| Rylee Hart | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kimberly Warnock | 3-7 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 8-17 | 8-16 | 8 | 30 | 38 | 15 | 2 | 4 | 16 | 17 | 56 | |
| 40.8% | 47.1% | 50.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Poling | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Macy Miller | 4-11 | 0-0 | 0-1 | 9 | 6 | 15 | 3 | 3 | 1 | 1 | 4 | 8 |
| Kate Ruff | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Katelyn Vollrath | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Avery Groves | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Lehman | 8-28 | 3-12 | 1-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 20 |
| Reese Poling | 3-8 | 2-7 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 10 |
| Elaina Lahmers | 2-11 | 1-5 | 3-4 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 4 | 8 |
| Ellie Carter | 1-6 | 0-0 | 1-3 | 5 | 0 | 5 | 2 | 2 | 0 | 0 | 4 | 3 |
| Liz Reinhard | 0-6 | 0-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-78 | 6-30 | 7-14 | 22 | 20 | 42 | 13 | 9 | 1 | 6 | 18 | 53 | |
| 25.6% | 20.0% | 50.0% | ||||||||||
