
Girls Basketball - Game Statistics
| Wednesday, December 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Mullen | 6-10 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 0 | 2 | 3 | 0 | 14 |
| Serenity Castle | 3-15 | 0-8 | 0-1 | 3 | 4 | 7 | 3 | 3 | 0 | 8 | 0 | 6 |
| Meghan Foster | 2-15 | 2-7 | 3-6 | 1 | 2 | 3 | 2 | 3 | 1 | 5 | 0 | 9 |
| N'Kaya Stinnett | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lilliana Roberts | 1-3 | 0-2 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Emily Dewitt | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Rikki Lynn Cromlish | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 2-17 | 6-13 | 9 | 13 | 22 | 7 | 8 | 3 | 20 | 0 | 34 | |
| 27.1% | 11.8% | 46.2% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Lehman | 9-19 | 2-6 | 1-2 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 21 |
| Elaina Lahmers | 4-6 | 0-2 | 4-4 | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 3 | 12 |
| Ellie Carter | 5-11 | 0-1 | 0-0 | 4 | 5 | 9 | 5 | 0 | 0 | 2 | 0 | 10 |
| Macy Miller | 4-10 | 0-0 | 0-0 | 7 | 9 | 16 | 3 | 3 | 1 | 1 | 4 | 8 |
| Anna Poling | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reese Poling | 4-7 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
| Lindsey Smith | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Avery Groves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kate Ruff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-59 | 3-10 | 5-6 | 15 | 25 | 40 | 15 | 8 | 3 | 12 | 8 | 66 | |
| 49.2% | 30.0% | 83.3% | ||||||||||
