
Girls Basketball - Game Statistics
| Wednesday, December 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 3 | 5 |
| Olivia Skillings | 4-9 | 1-4 | 5-7 | 0 | 3 | 3 | 1 | 5 | 0 | 8 | 1 | 14 |
| Dani Schipfer | 6-9 | 0-0 | 6-9 | 2 | 3 | 5 | 2 | 2 | 0 | 5 | 1 | 18 |
| Emily Conley | 1-3 | 0-0 | 0-0 | 2 | 7 | 9 | 4 | 1 | 0 | 2 | 2 | 2 |
| Lani Wilhelm | 0-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elyse Wilson | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Madison Lim | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ella Forrest | 2-5 | 0-0 | 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 1-7 | 17-26 | 10 | 25 | 35 | 13 | 16 | 0 | 22 | 9 | 52 | |
| 43.6% | 14.3% | 65.4% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Miller | 4-11 | 0-0 | 0-0 | 5 | 4 | 9 | 6 | 8 | 2 | 2 | 2 | 8 |
| Elaina Lahmers | 3-7 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 9 | 4 | 7 |
| Carly Lehman | 3-12 | 0-4 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 5 | 2 | 6 |
| Ellie Carter | 2-8 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 4 | 0 | 5 | 4 | 4 |
| Anna Poling | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reese Poling | 5-12 | 2-9 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 15 |
| Liz Reinhard | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kate Ruff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 3-19 | 3-3 | 8 | 16 | 24 | 14 | 19 | 2 | 25 | 21 | 40 | |
| 32.1% | 15.8% | 100.0% | ||||||||||
