
 
                Girls Basketball - Game Statistics
| Wednesday, December 1, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kailee Sutton | 1-4 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 2 | 1 | 5 | 0 | 2 | 
| Molly Mossing | 1-12 | 0-2 | 4-6 | 4 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 6 | 
| Ayden Rodgers | 2-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 5 | 0 | 4 | 
| Mili Smith | 0-2 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Ciara Horney | 3-10 | 0-4 | 3-4 | 1 | 4 | 5 | 0 | 1 | 2 | 4 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryleigh Burnett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Macy Frizzell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Rachel Tarwater | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Riley Shaw | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 
| Raegan Howdyshell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-42 | 0-8 | 7-10 | 10 | 23 | 33 | 3 | 8 | 4 | 25 | 0 | 23 | |
| 19.0% | 0.0% | 70.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lily Bertemes | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 
| Mary Sulfridge | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 
| Shelby Simmons | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 
| Kelsey Vollrath | 7-11 | 2-4 | 1-2 | 1 | 6 | 7 | 1 | 4 | 0 | 4 | 2 | 17 | 
| Lily Hudson | 0-5 | 0-3 | 4-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubree Moore | 3-8 | 2-3 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 9 | 
| Layni Bonifay | 0-8 | 0-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Kylie Corbitt | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Mia Nelson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-47 | 4-21 | 8-9 | 4 | 15 | 19 | 5 | 14 | 1 | 14 | 15 | 34 | |
| 23.4% | 19.0% | 88.9% | ||||||||||

 
                
                
                
             
 