
Girls Basketball - Game Statistics
| Wednesday, February 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 6-13 | 0-1 | 5-6 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 2 | 17 |
| Olivia Skillings | 6-9 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 14 |
| Dani Schipfer | 6-9 | 0-1 | 1-2 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 13 |
| Emily Conley | 3-6 | 0-2 | 0-2 | 0 | 4 | 4 | 2 | 4 | 1 | 2 | 0 | 6 |
| Lani Wilhelm | 2-4 | 0-1 | 1-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Tull | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jenna Tull | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emelee Porter | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elyse Wilson | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Lilly Marsh | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ella Forrest | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Sydney Waldnig | 0-4 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 2-10 | 10-19 | 14 | 13 | 27 | 14 | 20 | 2 | 7 | 9 | 62 | |
| 46.3% | 20.0% | 52.6% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Allison | 0-1 | 0-0 | 1-2 | 1 | 9 | 10 | 0 | 0 | 3 | 1 | 2 | 1 |
| Kelis Hays | 3-8 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 10 | 3 | 6 |
| Olivia Kelley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 |
| Tyler Pollock | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 |
| Zoe Tuttle | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Houser | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Abby Mefford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joslin Mefford | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Chloe Waugh | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-21 | 1-1 | 3-8 | 4 | 15 | 19 | 3 | 2 | 4 | 31 | 14 | 18 | |
| 33.3% | 100.0% | 37.5% | ||||||||||
