
Girls Basketball - Game Statistics
| Wednesday, January 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elaina Lahmers | 8-9 | 5-6 | 1-1 | 3 | 1 | 4 | 4 | 2 | 0 | 2 | 1 | 22 |
| Carly Lehman | 3-9 | 1-4 | 3-6 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | 10 |
| Ellie Carter | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 5 | 7 | 0 | 2 | 3 | 4 |
| Anna Poling | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
| Macy Miller | 1-4 | 0-0 | 1-2 | 3 | 8 | 11 | 2 | 2 | 2 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reese Poling | 8-15 | 1-4 | 1-3 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 18 |
| Liz Reinhard | 3-4 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Lindsey Smith | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Katelyn Vollrath | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kate Ruff | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Avery Groves | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 7-16 | 8-15 | 10 | 18 | 28 | 22 | 22 | 3 | 11 | 7 | 71 | |
| 52.8% | 43.8% | 53.3% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Allison | 3-8 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 1 | 3 | 0 | 3 | 6 |
| Kelis Hays | 1-5 | 1-3 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 8 | 1 | 3 |
| Joslin Mefford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Tyler Pollock | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Zoe Tuttle | 2-10 | 0-1 | 0-3 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Houser | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Abby Mefford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Karlie Palmer | 1-2 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 4 |
| Sarah Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chloe Waugh | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-35 | 1-10 | 2-7 | 6 | 15 | 21 | 4 | 5 | 6 | 28 | 12 | 19 | |
| 22.9% | 10.0% | 28.6% | ||||||||||
