
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bearden | 7-13 | 0-2 | 0-5 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | 14 |
| Cameron Dennehy | 2-6 | 1-3 | 0-0 | 0 | 6 | 6 | 1 | 5 | 0 | 3 | 0 | 5 |
| Dylan Evans | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Josh Long | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ty Sollars | 3-7 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 7 |
| Eli Starr | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Caleb White | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| Blayne Williams | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 2 |
| Peyton Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 2-8 | 2-9 | 6 | 18 | 24 | 2 | 10 | 1 | 20 | 0 | 36 | |
| 42.1% | 25.0% | 22.2% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wade Eriksen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ayden Robinson | 1-5 | 0-0 | 2-2 | 5 | 3 | 8 | 0 | 3 | 2 | 2 | 1 | 4 |
| Gehrig Cordial | 1-7 | 0-0 | 3-3 | 1 | 1 | 2 | 2 | 2 | 0 | 6 | 0 | 5 |
| Jacob Banion | 2-10 | 0-5 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
| Evan Henry | 4-8 | 2-3 | 3-4 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 2 | 13 |
| Kelton Keehner | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Zach McKee | 5-10 | 3-6 | 1-4 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 3 | 14 |
| Cole Walton | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Flax | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 5-14 | 9-15 | 12 | 18 | 30 | 5 | 10 | 2 | 16 | 11 | 40 | |
| 28.9% | 35.7% | 60.0% | ||||||||||
