
                Girls Basketball - Game Statistics
| Thursday, January 27, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isabella Allison | 0-2 | 0-0 | 0-2 | 4 | 6 | 10 | 0 | 2 | 6 | 0 | 2 | 0 | 
| Kelis Hays | 0-5 | 0-3 | 2-4 | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 1 | 2 | 
| Joslin Mefford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Tyler Pollock | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 
| Zoe Tuttle | 0-10 | 0-3 | 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Houser | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Olivia Kelley | 3-6 | 1-1 | 2-2 | 3 | 0 | 3 | 0 | 1 | 0 | 6 | 1 | 9 | 
| Karlie Palmer | 2-4 | 1-3 | 1-4 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 6 | 
| Chloe Waugh | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-34 | 2-13 | 10-20 | 10 | 14 | 24 | 2 | 9 | 11 | 19 | 14 | 22 | |
| 14.7% | 15.4% | 50.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Molly Barber | 2-10 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 4 | 0 | 2 | 3 | 4 | 
| Rylee Davis | 6-9 | 5-6 | 0-1 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 17 | 
| Ady Hull | 2-10 | 2-5 | 3-4 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 9 | 
| Chloe Kelly | 4-6 | 1-1 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 3 | 10 | 
| Adriel Owens | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Call | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lyla Coil | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aniston Cordell | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Mackenzie Reeves | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 
| Monica Spergin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 8-12 | 4-7 | 24 | 40 | 64 | 11 | 10 | 1 | 19 | 16 | 42 | |
| 36.6% | 66.7% | 57.1% | ||||||||||
