
Girls Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dani Schipfer | 3-5 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 1 | 9 |
| Addie DeLong | 5-9 | 0-1 | 7-8 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 17 |
| Ella Forrest | 3-6 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
| Olivia Skillings | 4-4 | 1-1 | 1-1 | 0 | 2 | 2 | 5 | 8 | 0 | 0 | 2 | 10 |
| Emily Conley | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elyse Wilson | 3-8 | 0-1 | 3-5 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 9 |
| Lani Wilhelm | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Lilly Marsh | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| Jenna Tull | 1-6 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Natalie Tull | 1-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sydney Waldnig | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Emelee Porter | 1-3 | 0-0 | 3-4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 3-8 | 18-25 | 19 | 18 | 37 | 21 | 22 | 1 | 6 | 14 | 73 | |
| 46.4% | 37.5% | 72.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cami Allison | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 |
| Madi Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 0 |
| Mia LeMay | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ashlyn McCoy | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 8 | 4 | 2 |
| Abbey Overfield | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 9 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaydence Feasel | 0-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kaitlyn Gregg | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lia LeMay | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaley Nott | 0-0 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-21 | 0-6 | 3-8 | 4 | 15 | 19 | 1 | 4 | 5 | 33 | 17 | 7 | |
| 9.5% | 0.0% | 37.5% | ||||||||||
