
Girls Basketball - Game Statistics
| Thursday, February 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cami Allison | 1-6 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 2 |
| Madi Cox | 6-11 | 3-5 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 3 | 15 |
| Mia LeMay | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 4 |
| Kaley Nott | 1-7 | 0-1 | 3-6 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 4 | 5 |
| Abbey Overfield | 0-7 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 4 | 0 | 6 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaydence Feasel | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Kaitlyn Gregg | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lia LeMay | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 3-8 | 3-8 | 1 | 22 | 23 | 3 | 9 | 5 | 24 | 16 | 26 | |
| 28.6% | 37.5% | 37.5% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mary Sulfridge | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| Kelsey Vollrath | 4-8 | 0-0 | 5-6 | 8 | 4 | 12 | 1 | 5 | 0 | 2 | 2 | 13 |
| Lily Hudson | 3-13 | 0-2 | 3-4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 9 |
| Lily Bertemes | 1-11 | 0-4 | 2-2 | 6 | 5 | 11 | 5 | 1 | 0 | 5 | 1 | 4 |
| Shelby Simmons | 3-7 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubree Moore | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 0 |
| Layni Bonifay | 2-5 | 2-3 | 4-5 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 10 |
| Makenna Ashmore | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mia Nelson | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Hudson | 2-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Kylie Corbitt | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kirstian Shediack | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley McCune | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-66 | 3-19 | 15-19 | 24 | 24 | 48 | 9 | 15 | 1 | 15 | 10 | 52 | |
| 25.8% | 15.8% | 78.9% | ||||||||||
