Boys Basketball - Game Statistics

Tuesday, December 6, 2022
  31
Greenon
  1 2 3 4 T
  GRN 7 6 8 10 31  
  CC 17 16 18 7 58  
58  
Catholic Central

Greenon
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grady Bowman 4-7 0-3 2-4 1 3 4 2 2 0 1 2 10
Eli Howard 0-1 0-0 0-0 0 2 2 1 0 1 1 2 0
Dylan Pacura 1-6 0-0 0-0 0 0 0 0 0 1 1 2 2
Wyatt Spangler 1-7 0-2 0-2 0 5 5 0 0 1 4 1 2
Griffin Turner 3-7 2-4 1-2 0 1 1 0 0 0 1 1 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ian Edwards 0-6 0-3 2-4 0 0 0 0 1 0 1 0 2
Deon Emrick 1-3 0-2 0-0 1 1 2 1 0 0 3 0 2
Kalebe Goodbar 0-0 0-0 2-2 2 3 5 0 1 0 0 0 2
Caleb Tener 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0
Donoven Weng 1-1 0-0 0-1 2 1 3 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-42 2-18 7-15 6 16 22 4 4 3 12 8 31
  26.2% 11.1% 46.7%  

Catholic Central
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Galluch 7-9 0-1 2-3 4 4 8 3 3 1 2 0 16
Ian Roediger 5-10 0-2 1-4 3 6 9 5 2 1 0 0 11
PJ Adams 2-5 2-4 0-0 1 1 2 0 2 0 0 0 6
Ben Bramel 2-4 2-3 0-0 0 1 1 0 0 0 1 0 6
Cole Ray 7-14 0-0 0-0 4 2 6 3 1 2 0 0 14
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Young 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Sean Roediger 0-1 0-1 1-2 0 2 2 0 1 0 0 0 1
Sherrod Lay 0-1 0-1 0-0 1 1 2 0 1 0 2 0 0
Owen Young 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
Malik Paige 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0
Bryce Pummel 0-3 0-2 0-0 0 3 3 0 0 0 1 0 0
Keegan Guenther 2-5 0-1 0-0 2 2 4 0 0 1 1 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-54 4-16 4-9 15 26 41 14 10 5 9 0 58
  46.3% 25.0% 44.4%