
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Galluch | 7-11 | 3-4 | 0-2 | 4 | 6 | 10 | 2 | 1 | 3 | 2 | 0 | 17 |
| Cole Ray | 3-9 | 1-3 | 2-2 | 6 | 5 | 11 | 4 | 2 | 2 | 2 | 0 | 9 |
| Ian Roediger | 0-2 | 0-1 | 1-2 | 0 | 6 | 6 | 2 | 0 | 1 | 4 | 0 | 1 |
| PJ Adams | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ben Bramel | 4-6 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherrod Lay | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 8 |
| Keegan Guenther | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 8-16 | 3-6 | 12 | 19 | 31 | 12 | 5 | 6 | 17 | 0 | 45 | |
| 47.2% | 50.0% | 50.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Dennehy | 3-12 | 0-1 | 2-5 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | 8 |
| Dylan Evans | 1-3 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 4 |
| Josh Long | 7-12 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 14 |
| Eli Starr | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| Blayne Williams | 3-11 | 1-9 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Evans | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 8 |
| Peyton Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Walters | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 1-14 | 6-11 | 7 | 12 | 19 | 5 | 14 | 0 | 10 | 0 | 45 | |
| 41.3% | 7.1% | 54.5% | ||||||||||
