
Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Criswell | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jackson Howdyshell | 3-6 | 0-1 | 4-6 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 10 |
| Tyler Cross | 0-5 | 0-4 | 2-2 | 1 | 5 | 6 | 6 | 1 | 2 | 8 | 0 | 2 |
| Mason Johnson | 1-2 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 1 | 2 |
| Jack Czerniak | 7-11 | 3-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 17 |
| Caleb Sultan | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Noah Burr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Koning | 5-6 | 2-2 | 4-5 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 1 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 9-20 | 10-13 | 6 | 18 | 24 | 17 | 6 | 3 | 13 | 9 | 59 | |
| 52.6% | 45.0% | 76.9% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Dennehy | 7-12 | 3-4 | 2-2 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 0 | 19 |
| Dylan Evans | 4-8 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 |
| Josh Long | 2-8 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 4 |
| Eli Starr | 4-4 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9 |
| Blayne Williams | 1-8 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Coil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Evans | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Peyton Smith | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 5-15 | 5-6 | 4 | 10 | 14 | 10 | 7 | 1 | 13 | 0 | 50 | |
| 44.4% | 33.3% | 83.3% | ||||||||||
