
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Dennehy | 3-7 | 1-3 | 10-11 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 0 | 17 |
| Dylan Evans | 0-4 | 0-2 | 2-3 | 2 | 4 | 6 | 4 | 4 | 0 | 12 | 0 | 2 |
| Josh Long | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| Eli Starr | 2-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 5 |
| Blayne Williams | 3-7 | 2-4 | 3-3 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Coil | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Evans | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Peyton Smith | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30 | 3-14 | 16-19 | 7 | 15 | 22 | 7 | 14 | 1 | 22 | 0 | 41 | |
| 36.7% | 21.4% | 84.2% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gehrig Cordial | 1-5 | 1-3 | 3-4 | 1 | 1 | 2 | 0 | 2 | 1 | 6 | 4 | 6 |
| Brennan Workman | 1-9 | 0-6 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 1 | 2 |
| Ty Northrup | 3-5 | 0-0 | 3-8 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 9 |
| Cole Walton | 0-5 | 0-2 | 2-2 | 1 | 1 | 2 | 4 | 5 | 0 | 3 | 5 | 2 |
| Ayden Robinson | 3-6 | 0-0 | 9-10 | 4 | 2 | 6 | 0 | 1 | 0 | 6 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach McKee | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |
| Kyle Adkins | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ty McKinney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-35 | 1-15 | 17-24 | 8 | 13 | 21 | 6 | 13 | 1 | 23 | 20 | 34 | |
| 22.9% | 6.7% | 70.8% | ||||||||||
