
Girls Basketball - Game Statistics
| Saturday, December 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Mullen | 6-13 | 0-0 | 3-5 | 4 | 10 | 14 | 1 | 2 | 1 | 4 | 0 | 15 |
| Serenity Castle | 5-8 | 2-5 | 5-6 | 0 | 6 | 6 | 7 | 2 | 0 | 2 | 0 | 17 |
| Meghan Foster | 6-11 | 1-3 | 3-4 | 0 | 8 | 8 | 5 | 4 | 2 | 4 | 0 | 16 |
| Jordyn Smoot | 1-7 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 2 | 2 | 3 | 0 | 3 |
| N'Kaya Stinnett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilliana Roberts | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 2 |
| Emily Dewitt | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Daneah Perry | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rikki Lynn Cromlish | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-11 | 12-18 | 5 | 31 | 36 | 14 | 11 | 5 | 22 | 0 | 55 | |
| 44.4% | 27.3% | 66.7% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Brown | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
| Emma Crace | 0-5 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Rylee Hart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laney Lambert | 4-7 | 2-2 | 1-2 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 11 |
| Brooke Mannon | 3-18 | 0-6 | 1-1 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 5 | 7 |
| Taylor Roberts | 4-12 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 11 |
| Kassie Simmons | 2-7 | 0-2 | 0-0 | 4 | 2 | 6 | 5 | 4 | 0 | 4 | 2 | 4 |
| Kimberly Warnock | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-58 | 2-16 | 5-7 | 11 | 16 | 27 | 11 | 11 | 1 | 19 | 16 | 39 | |
| 27.6% | 12.5% | 71.4% | ||||||||||
