
Girls Basketball - Game Statistics
| Wednesday, January 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kinley Saunders | 1-9 | 1-3 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 3 |
| Brooklyn Erisman | 3-4 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 6 |
| Elyse Waggoner | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Madison Firman | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Ellie Snyder | 2-11 | 0-3 | 4-10 | 2 | 0 | 2 | 4 | 2 | 0 | 6 | 3 | 8 |
| Jaleigh Stafford | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hailey Fannin | 2-8 | 0-0 | 2-4 | 2 | 5 | 7 | 0 | 0 | 2 | 3 | 2 | 6 |
| Kylee Wheeler | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sadie Trisel | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 4-17 | 7-21 | 15 | 33 | 48 | 8 | 4 | 2 | 15 | 11 | 39 | |
| 31.1% | 23.5% | 33.3% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Mullen | 4-10 | 0-0 | 5-5 | 5 | 8 | 13 | 3 | 1 | 3 | 4 | 0 | 13 |
| Serenity Castle | 9-18 | 1-6 | 2-2 | 1 | 7 | 8 | 4 | 4 | 0 | 6 | 0 | 21 |
| Meghan Foster | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 5 |
| Jordyn Smoot | 6-13 | 3-5 | 2-2 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 17 |
| N'Kaya Stinnett | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Lilliana Roberts | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emily Dewitt | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Daneah Perry | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rikki Lynn Cromlish | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 5-14 | 10-11 | 10 | 30 | 40 | 14 | 11 | 6 | 15 | 0 | 61 | |
| 44.2% | 35.7% | 90.9% | ||||||||||
